Difference between revisions of "Trainer Spots in Ohio"
From Pokemon Go Wiki
m (Text replacement - "| ?Number of PokeStops#- | ?Number of Gyms#- | ?Common Pokemon | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#-" to "| ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | ?Number of PokeStops#- | ?Number of Gyms#- | ?Common Pokemon") |
m (Text replacement - "{{#ask: Category:Trainer Spots" to "<noinclude>{{General Forum}}{{see also|Trainer Spots}}</noinclude>{{#ask: Category:Trainer Spots") |
||
Line 1: | Line 1: | ||
− | {{#ask: [[Category:Trainer Spots]] [[State/Province::Ohio]] | + | <noinclude>{{General Forum}}{{see also|Trainer Spots}}</noinclude>{{#ask: [[Category:Trainer Spots]] [[State/Province::Ohio]] |
| ?Status#- | | ?Status#- | ||
| ?Confirmed Date#- | | ?Confirmed Date#- |
Latest revision as of 09:05, 23 July 2017
For more Pokemon Go information and discussion, check out our forum!
- See also: Trainer Spots
Trainer Spot | Status | Confirmed Date | Town/City | Address | Latitude | Longitude | Number of PokeStops | Number of Gyms | Common Pokemon |
---|---|---|---|---|---|---|---|---|---|
Boardman Park in Youngstown Ohio | Confirmed | 2016/08/08 | Youngstown | 375 Boardman Poland Rd | 41.0242977 | -80.6493195 | ??? | ??? | ????? |
Cahoon Park in Bay Village,Ohio | Confirmed | 2016/08/11 | Bay Village | Cahoon Memorial Park | 41.489482 | -81.927984 | 8 | 0 | Magikarp Tenticool Goldeen |
Courthouse Square in Warren Ohio | Confirmed | 2016/08/08 | Warren | Courthouse Square | 41.2367128 | -80.8189201 | ??? | ??? | ????? |
Creekside in Columbus Ohio | Confirmed | 2016/08/08 | Columbus | Creekside Dr | 39.9182617 | -83.0735237 | ??? | ??? | ????? |
High Banks Metro Park and Bicentennial Park in Columbus Ohio | Confirmed | 2016/08/08 | Columbus | High Banks Metro Park and Bicentennial Park | 39.9611755 | -82.9987942 | ??? | ??? | ????? |
Lake Anna Park in Barberton Ohio | Confirmed | 2016/08/08 | Barberton | Lake Anna Park | 41.0149566 | -81.6110426 | ??? | ??? | ????? |
Levis Commons in Toledo Ohio | Confirmed | 2016/08/08 | Toledo | Levis Square | 41.650348 | -83.5357971 | ??? | ??? | ????? |
Lock 3 Park in Akron Ohio | Confirmed | 2016/08/08 | Akron | Lock 3 Park | 41.0814447 | -81.5190053 | ??? | ??? | ????? |
Medina Square in Medina, Ohio | Confirmed | 2016/09/28 | Medina | 103 W Liberty St | 41.1387547 | -81.8638681 | 9 | 2 | Pidgey Rattata |
Price Park in North Canton Ohio | Confirmed | 2016/08/08 | North Canton | Price Park | 40.8753178 | -81.4175962 | 20 | 4 | Magikarp Exeggcute |
Promenade Park in Toledo Ohio | Confirmed | 2016/08/08 | Toledo | Water St | 41.6495286 | -83.5333383 | ??? | ??? | ????? |
Scioto Mile in Columbus Ohio | Confirmed | 2016/08/08 | Columbus | 233 S Civic Center Dr | 39.9562139 | -83.0041014 | ??? | ??? | ????? |
The Student Wellness and Recreation Center in Akron Ohio | Confirmed | 2016/08/08 | Akron | The Student Wellness and Recreation Center | 41.1415311 | -81.3399606 | ??? | ??? | ????? |
University of Toledo in Toledo Ohio | Confirmed | 2016/08/08 | Toledo | 1825 W Rocket Dr | 41.6583952 | -83.6200362 | ??? | ??? | ????? |
Wildwood Park in Toledo Ohio | Confirmed | 2016/08/08 | Toledo | Wildwood Rd | 41.6109325 | -83.5976191 | ??? | ??? | ????? |
How to Create A Trainer Spot Page
See Argyle Park in Long Island, New York as an example.
- Search NameofTheLocation in NameOfCity, NameOfState in the Search Bar (top right corner of the screen)
- Click on the Red Link
- Go to the Trainer Spot Infobox Template and copy and paste the the infobox into the empty page.
- Fill in all the infobox parameters and publish.
- The map is generated automatically based on the Latitude and Longitude.
- The Trainer Spot's information is automatically added to the table in the corresponding Trainer Spots in Location pages, i.e. Trainer Spots in New York.