Difference between revisions of "Dragon Claw"
From Pokemon Go Wiki
(CSV import) |
(CSV import) |
||
Line 17: | Line 17: | ||
*[[Steel]] | *[[Steel]] | ||
− | ==Used By Pokemon== | + | ==Used By Pokemon=={{#ask: [[Category:Pokemon]] [[Special Moves::{{PAGENAME}}]] |
+ | | ?Type | ||
+ | | ?Standard Moves | ||
+ | | ?Special Moves | ||
+ | | mainlabel = Pokemon | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 999 | ||
+ | }} | ||
[[Category:Moves]] [[Category:dragon]] [[Category:Special Moves]] | [[Category:Moves]] [[Category:dragon]] [[Category:Special Moves]] |
Revision as of 06:53, 15 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Dragon Claw | |
---|---|
Dragon Claw | |
Information | |
Move Type | Special Move |
Type | dragon |
Power | 40 |
Effective Against | Dragon |
Ineffective Against | Steel |
Description | The user slashes the target with huge, sharp claws. |
Dragon Claw is a dragon type Special Move.
Effective Against
Ineffective Against
==Used By Pokemon==Pokemon | Type | Standard Moves | Special Moves |
---|---|---|---|
Charizard | Fire Flying | Fire Spin Air Slash | Dragon Claw Fire Blast Overheat |