Difference between revisions of "Trainer Spots in Pennsylvania"
From Pokemon Go Wiki
m (Text replacement - "| ?Status#- | ?Confirmed Date#- | ?Number of PokeStops#- | ?Number of Gyms | ?Common Pokemon | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Trainer Spot | headers = plain | link = all | class= sortable wikitable smwtable | limit = 999 }}" to "| ?Status#- | ?Confirmed Date#- | ?Number of PokeStops#- | ?Number of Gyms | ?Common Pokemon | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Trainer Spot | headers = plain | link = all | class= sortable wikitable smwtable | limit = 999 }}<noinclude>Category:States and Provinces Trainer Spots Pages</noinclude> <noinclude>{{How to Create A Trainer Spot Page}}</noinclude>") |
m (Text replacement - "| ?Number of Gyms | ?Common Pokemon" to "| ?Number of Gyms#- | ?Common Pokemon") |
||
Line 3: | Line 3: | ||
| ?Confirmed Date#- | | ?Confirmed Date#- | ||
| ?Number of PokeStops#- | | ?Number of PokeStops#- | ||
− | | ?Number of Gyms | + | | ?Number of Gyms#- |
| ?Common Pokemon | | ?Common Pokemon | ||
| ?Town/City | | ?Town/City |
Revision as of 07:41, 14 August 2016
Trainer Spot | Status | Confirmed Date | Number of PokeStops | Number of Gyms | Common Pokemon | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|
Buchannan Park in Lancaster Pennsylvania | Confirmed | 2016/08/08 | ??? | ??? | ????? | Lancaster | Buchannan Park | 40.0457801 | -76.3224804 |
Fairmount Water Works in Philadelphia, Pennsylvania | Confirmed | 2016/08/15 | 19 | 2 | Pidgey Rattata Spearow Weedle Caterpie Eevee | Philadelphia | 640 Waterworks Dr | 39.965851 | -75.183448 |
Firstside Park in Pittsburgh Pennsylvania | Confirmed | 2016/08/08 | ??? | ??? | ????? | Pittsburgh | Firstside Park | 40.4363996 | -79.9977663 |
Perry Monument in Erie Pennsylvania | Confirmed | 2016/08/08 | ??? | ??? | ????? | Erie | Perry Monument | 42.1298665 | -80.0841514 |
South Park Roundabout (on Corrigan Drive) in Pittsburgh Pennsylvania | Confirmed | 2016/08/08 | ??? | ??? | ????? | Pittsburgh | Corrigan Dr | 40.3197399 | -80.0081643 |
Spruce Street Harbor Park in Philadelphia Pennsylvania | Confirmed | 2016/08/08 | ??? | ??? | ????? | Philadelphia | 301 S Christopher Columbus Blvd | 39.9443824 | -75.1414901 |
Spruce Street Harbor Park in Philadelphia, Pennsylvania | Confirmed | 2016/08/15 | 3 | 0 | Magikarp Goldeen Staryu | Philadelphia | 301 S Christopher Columbus Blvd | 39.944382 | -75.14149 |
Washington Square Park in Philadelphia Pennsylvania | Confirmed | 2016/08/08 | ??? | ??? | ????? | Philadelphia | 210 W Washington Square | 39.9470381 | -75.1523959 |
Washington Square in Philadelphia, Pennsylvania | Confirmed | 2016/08/15 | 11 | 0 | Rattata Weedle Caterpie Pidgey Pincer Doduo Krabby Goldeen Staryu | Philadelphia | 210 W Washington Square | 39.947038 | -75.152396 |
How to Create A Trainer Spot Page
See Argyle Park in Long Island, New York as an example.
- Search NameofTheLocation in NameOfCity, NameOfState in the Search Bar (top right corner of the screen)
- Click on the Red Link
- Go to the Trainer Spot Infobox Template and copy and paste the the infobox into the empty page.
- Fill in all the infobox parameters and publish.
- The map is generated automatically based on the Latitude and Longitude.
- The Trainer Spot's information is automatically added to the table in the corresponding Trainer Spots in Location pages, i.e. Trainer Spots in New York.