Difference between revisions of "Trainer Spots in Missouri"
From Pokemon Go Wiki
m (Text replacement - "| ?Status#- | ?Confirmed Date#- | ?Number of PokeStops#- | ?Number of Gyms | ?Common Pokemon | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Trainer Spot | headers = plain | link = all | class= sortable wikitable smwtable | limit = 999 }}" to "| ?Status#- | ?Confirmed Date#- | ?Number of PokeStops#- | ?Number of Gyms | ?Common Pokemon | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Trainer Spot | headers = plain | link = all | class= sortable wikitable smwtable | limit = 999 }}<noinclude>Category:States and Provinces Trainer Spots Pages</noinclude> <noinclude>{{How to Create A Trainer Spot Page}}</noinclude>") |
m (Text replacement - "| ?Number of Gyms | ?Common Pokemon" to "| ?Number of Gyms#- | ?Common Pokemon") |
||
Line 3: | Line 3: | ||
| ?Confirmed Date#- | | ?Confirmed Date#- | ||
| ?Number of PokeStops#- | | ?Number of PokeStops#- | ||
− | | ?Number of Gyms | + | | ?Number of Gyms#- |
| ?Common Pokemon | | ?Common Pokemon | ||
| ?Town/City | | ?Town/City |
Revision as of 07:42, 14 August 2016
Trainer Spot | Status | Confirmed Date | Number of PokeStops | Number of Gyms | Common Pokemon | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|
Country Club Plaza in Kansas City Missouri | Confirmed | 2016/08/08 | ??? | ??? | ????? | Kansas City | Country Club Dr | 38.9521817 | -94.4062824 |
McCorkle Park in Cameron Missouri | Confirmed | 2016/08/08 | ??? | ??? | ????? | Cameron | 100 W 3rd St | 39.7417309 | -94.2389517 |
Nathanael Greene Park in Springfield Missouri | Confirmed | 2016/08/08 | ??? | ??? | ????? | Springfield | 2400 S Scenic Ave | 37.1710283 | -93.3286231 |
Park Central Square in Springfield Missouri | Confirmed | 2016/08/08 | ??? | ??? | ????? | Springfield | Park Central Square | 37.2089619 | -93.2918791 |
Patee Park in Saint Joseph Missouri | Confirmed | 2016/08/08 | ??? | ??? | ????? | Saint Joseph | Patee Park | 39.7567314 | -94.8486607 |
River Market in Kansas City Missouri | Confirmed | 2016/08/08 | ??? | ??? | ????? | Kansas City | River Market | 39.1100778 | -94.5817889 |
Sculpture park in St.louis Missouri | Confirmed | 2016/08/08 | ??? | ??? | ????? | St.louis | 98 N Gore Ave | 38.5961256 | -90.3610044 |
The Plaza in Kansas City Missouri | Confirmed | 2016/08/08 | ??? | ??? | ????? | Kansas City | NW Plaza Dr | 39.1995371 | -94.594391 |
How to Create A Trainer Spot Page
See Argyle Park in Long Island, New York as an example.
- Search NameofTheLocation in NameOfCity, NameOfState in the Search Bar (top right corner of the screen)
- Click on the Red Link
- Go to the Trainer Spot Infobox Template and copy and paste the the infobox into the empty page.
- Fill in all the infobox parameters and publish.
- The map is generated automatically based on the Latitude and Longitude.
- The Trainer Spot's information is automatically added to the table in the corresponding Trainer Spots in Location pages, i.e. Trainer Spots in New York.