Difference between revisions of "Psyduck"
From Pokemon Go Wiki
m (Text replacement - "Category:Pokemon" to "Category:Pokemon Category:Generation 1 Pokemon") |
m (Text replacement - "Category:Generation 1 Pokemon" to "Category:Generation 1 Pokemon Category:Released") |
||
Line 66: | Line 66: | ||
− | [[Category:Pokemon]] [[Category:Generation 1 Pokemon]] [[Category:water]] [[Category:Requires 50 Candy]] | + | [[Category:Pokemon]] [[Category:Generation 1 Pokemon]] [[Category:Released]] [[Category:water]] [[Category:Requires 50 Candy]] |
Revision as of 01:23, 28 August 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Psyduck | |
---|---|
![]() | |
Information | |
Number | 054 |
Type | water |
Classification | Duck Pokemon |
Max CP | 1109 |
Max HP | 90 |
Max Attack | 147 |
Max Defense | 127 |
Max Stamina | 115 |
Height | 2'07", 0.8m |
Weight | 43.2lbs, 19.6kg |
Evolves To | Golduck |
Total Evolution Req | Base |
Next Evolution Req | 50 |
Egg Distance | 5km |
Standard Moves | Zen Headbutt, Water Gun |
Special Moves | Aqua Tail, Cross Chop, Psybeam |
Description | Psyduck uses a mysterious power. When it does so, this Pokemon generates brain waves that are supposedly only seen in sleepers. This discovery spurred controversy among scholars. |
Difficulty to find | ?? |
Acquired by | Where to Find and Catch Psyduck |
Psyduck is a water type Pokemon.
Contents
Hidden Stats
Psyduck Hidden Stats | |
---|---|
Base Stamina | 100 |
Base Attack | 132 |
Base Defense | 112 |
Base Capture Rate | 0.4 |
Base Flee Rate | 0.1 |
Collision Radius | 0.3m |
Collision Height | 0.61m |
Collision Head Radius | 0.34m |
Movement Type | Jump |
Movement Timer | 10.0s |
Jump Time | 1.0s |
Attack Time | 29.0s |
Pokedex Height | 0.8m |
Pokedex Weight | 19.6kg |
Height Standard Deviation | 0.1 |
Weight Standard Deviation | 2.5 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: 50 Psyduck Candy
+ 50 Candy -->
Acquired By
????