Difference between revisions of "Diglett"
From Pokemon Go Wiki
m (Text replacement - "|Weaknesses=" to "|Strengths= |Weaknesses=") |
m (Text replacement - "|Type=" to "|Generation=1 |Type=") |
||
Line 2: | Line 2: | ||
|image=diglett1.png | |image=diglett1.png | ||
|Number=050 | |Number=050 | ||
+ | |Generation=1 | ||
|Type=[[ground]] | |Type=[[ground]] | ||
|Classification=[[Mole Pokemon]] | |Classification=[[Mole Pokemon]] |
Revision as of 03:09, 29 August 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Diglett | |
---|---|
![]() | |
Information | |
Number | 050 |
Generation | 1 |
Type | ground |
Classification | Mole Pokemon |
Max CP | 456 |
Max HP | 27 |
Max Attack | 123 |
Max Defense | 101 |
Max Stamina | 35 |
Height | 0'08", 0.2m |
Weight | 1.8lbs, 0.8kg |
Evolves To | Dugtrio |
Total Evolution Req | Base |
Next Evolution Req | 50 |
Egg Distance | 5km |
Standard Moves | Scratch, Mud Slap |
Special Moves | Rock Tomb, Dig, Mud Bomb |
Description | Diglett are raised in most farms. The reason is simple- wherever this Pokemon burrows, the soil is left perfectly tilled for planting crops. This soil is made ideal for growing delicious vegetables. |
Difficulty to find | ?? |
Acquired by | Where to Find and Catch Diglett |
Diglett is a ground type Pokemon.
Contents
Hidden Stats
Diglett Hidden Stats | |
---|---|
Base Stamina | 20 |
Base Attack | 108 |
Base Defense | 86 |
Base Capture Rate | 0.4 |
Base Flee Rate | 0.1 |
Collision Radius | 0.16m |
Collision Height | 0.4m |
Collision Head Radius | 0.2m |
Movement Type | Static |
Movement Timer | 29.0s |
Jump Time | 0.0s |
Attack Time | 10.0s |
Pokedex Height | 0.2m |
Pokedex Weight | 0.8g |
Height Standard Deviation | 0.03 |
Weight Standard Deviation | 0.1 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: 50 Diglett Candy
+ 50 Candy -->
Acquired By
????