Difference between revisions of "Poliwrath"
From Pokemon Go Wiki
Line 14: | Line 14: | ||
|Standard Moves=[[Bubble]], [[Mud Shot]] | |Standard Moves=[[Bubble]], [[Mud Shot]] | ||
|Special Moves=[[Ice Punch]], [[Hydro Pump]], [[Submission]] | |Special Moves=[[Ice Punch]], [[Hydro Pump]], [[Submission]] | ||
− | |Strengths= | + | |Strengths=[[dark]], [[fire]], [[steel]], [[ice]], [[water]], [[rock]], [[bug]] |
− | |Weaknesses= | + | |Weaknesses=[[electric]], [[psychic]], [[flying]], [[fairy]], [[grass]] |
|Description=Poliwrath's highly developed, brawny muscles never grow fatigued, however much it exercises. It is so tirelessly strong, this Pokemon can swim back and forth across the ocean without effort. | |Description=Poliwrath's highly developed, brawny muscles never grow fatigued, however much it exercises. It is so tirelessly strong, this Pokemon can swim back and forth across the ocean without effort. | ||
|Spawn Chance=0.011% | |Spawn Chance=0.011% | ||
Line 62: | Line 62: | ||
[[File:poliwag1.png|link=Poliwag]] + 25 [[Candy]] --> [[File:poliwhirl1.png|link=Poliwhirl]] + 100 [[Candy]] --> [[File:poliwrath1.png |link=Poliwrath]] | [[File:poliwag1.png|link=Poliwag]] + 25 [[Candy]] --> [[File:poliwhirl1.png|link=Poliwhirl]] + 100 [[Candy]] --> [[File:poliwrath1.png |link=Poliwrath]] | ||
+ | |||
+ | ==Strengths and Weaknesses== | ||
+ | ===Strengths=== | ||
+ | *[[dark]] | ||
+ | *[[fire]] | ||
+ | *[[steel]] | ||
+ | *[[ice]] | ||
+ | *[[water]] | ||
+ | *[[rock]] | ||
+ | *[[bug]] | ||
+ | ===Weaknesses=== | ||
+ | *[[electric]] | ||
+ | *[[psychic]] | ||
+ | *[[flying]] | ||
+ | *[[fairy]] | ||
+ | *[[grass]] | ||
==Acquired By== | ==Acquired By== |
Revision as of 19:18, 1 September 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Poliwrath | |
---|---|
![]() | |
Information | |
Number | 062 |
Generation | 1 |
Type | water, fighting |
Classification | Tadpole Pokemon |
Max CP | 2505 |
Max HP | 154 |
Max Attack | 195 |
Max Defense | 217 |
Max Stamina | 195 |
Height | 4'03", 1.3m |
Weight | 119.0lbs, 54.0kg |
Evolves From | Poliwhirl |
Total Evolution Req | 125 |
Next Evolution Req | Max |
Egg Distance | N/A |
Standard Moves | Bubble, Mud Shot |
Special Moves | Ice Punch, Hydro Pump, Submission |
Strengths | dark, fire, steel, ice, water, rock, bug |
Weaknesses | electric, psychic, flying, fairy, grass |
Description | Poliwrath's highly developed, brawny muscles never grow fatigued, however much it exercises. It is so tirelessly strong, this Pokemon can swim back and forth across the ocean without effort. |
Spawn Chance | 0.011% |
Acquired by | Where to Find and Catch Poliwrath |
Poliwrath is a water, fighting type Pokemon.
Contents
Hidden Stats
Poliwrath Hidden Stats | |
---|---|
Base Stamina | 180 |
Base Attack | 180 |
Base Defense | 202 |
Base Capture Rate | 0.1 |
Base Flee Rate | 0.05 |
Collision Radius | 0.645m |
Collision Height | 1.12m |
Collision Head Radius | 0.344m |
Movement Type | Jump |
Movement Timer | 11.0s |
Jump Time | 1.05s |
Attack Time | 4.0s |
Pokedex Height | 1.3m |
Pokedex Weight | 54.0kg |
Height Standard Deviation | 0.1625 |
Weight Standard Deviation | 6.75 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: None
+ 25 Candy -->
+ 100 Candy -->
Strengths and Weaknesses
Strengths
Weaknesses
Acquired By
????