Difference between revisions of "Slowpoke"
From Pokemon Go Wiki
Line 14: | Line 14: | ||
|Standard Moves=[[Water Gun]], [[Confusion]] | |Standard Moves=[[Water Gun]], [[Confusion]] | ||
|Special Moves=[[Psychic (Move)]], [[Water Pulse]], [[Psyshock]] | |Special Moves=[[Psychic (Move)]], [[Water Pulse]], [[Psyshock]] | ||
− | |Strengths= | + | |Strengths=[[fire]], [[psychic]], [[steel]], [[ice]], [[water]], [[fighting]] |
− | |Weaknesses= | + | |Weaknesses=[[ghost]], [[dark]], [[electric]], [[grass]], [[bug]] |
|Description=Slowpoke uses its tail to catch prey by dipping it in water at the side of a river. However, this Pokemon often forgets what it's doing and often spends entire days just loafing at water's edge. | |Description=Slowpoke uses its tail to catch prey by dipping it in water at the side of a river. However, this Pokemon often forgets what it's doing and often spends entire days just loafing at water's edge. | ||
|Spawn Chance=1.05% | |Spawn Chance=1.05% | ||
Line 62: | Line 62: | ||
[[File:slowpoke1.png|link=Slowpoke]] + 50 [[Candy]] --> [[File:slowbro1.png |link=Slowbro]] | [[File:slowpoke1.png|link=Slowpoke]] + 50 [[Candy]] --> [[File:slowbro1.png |link=Slowbro]] | ||
+ | |||
+ | ==Strengths and Weaknesses== | ||
+ | ===Strengths=== | ||
+ | *[[fire]] | ||
+ | *[[psychic]] | ||
+ | *[[steel]] | ||
+ | *[[ice]] | ||
+ | *[[water]] | ||
+ | *[[fighting]] | ||
+ | ===Weaknesses=== | ||
+ | *[[ghost]] | ||
+ | *[[dark]] | ||
+ | *[[electric]] | ||
+ | *[[grass]] | ||
+ | *[[bug]] | ||
==Acquired By== | ==Acquired By== |
Revision as of 19:25, 1 September 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Slowpoke | |
---|---|
![]() | |
Information | |
Number | 079 |
Generation | 1 |
Type | water, psychic |
Classification | Dopey Pokemon |
Max CP | 1218 |
Max HP | 154 |
Max Attack | 125 |
Max Defense | 125 |
Max Stamina | 195 |
Height | 3'11", 1.2m |
Weight | 79.4lbs, 36.0kg |
Evolves To | Slowbro |
Total Evolution Req | Base |
Next Evolution Req | 50 |
Egg Distance | 5km |
Standard Moves | Water Gun, Confusion |
Special Moves | Psychic (Move), Water Pulse, Psyshock |
Strengths | fire, psychic, steel, ice, water, fighting |
Weaknesses | ghost, dark, electric, grass, bug |
Description | Slowpoke uses its tail to catch prey by dipping it in water at the side of a river. However, this Pokemon often forgets what it's doing and often spends entire days just loafing at water's edge. |
Spawn Chance | 1.05% |
Acquired by | Where to Find and Catch Slowpoke |
Slowpoke is a water, psychic type Pokemon.
Contents
Hidden Stats
Slowpoke Hidden Stats | |
---|---|
Base Stamina | 180 |
Base Attack | 110 |
Base Defense | 110 |
Base Capture Rate | 0.4 |
Base Flee Rate | 0.1 |
Collision Radius | 0.32m |
Collision Height | 0.5135m |
Collision Head Radius | 0.3m |
Movement Type | Jump |
Movement Timer | 8.0s |
Jump Time | 1.0s |
Attack Time | 23.0s |
Pokedex Height | 1.258m |
Pokedex Weight | 36.0kg |
Height Standard Deviation | 0.2 |
Weight Standard Deviation | 4.5 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: 50 Slowpoke Candy
+ 50 Candy -->
Strengths and Weaknesses
Strengths
Weaknesses
Acquired By
????