Difference between revisions of "Magneton"
From Pokemon Go Wiki
Line 14: | Line 14: | ||
|Standard Moves=[[Spark]], [[Thunder Shock]] | |Standard Moves=[[Spark]], [[Thunder Shock]] | ||
|Special Moves=[[Magnet Bomb]], [[Discharge]], [[Flash Cannon]] | |Special Moves=[[Magnet Bomb]], [[Discharge]], [[Flash Cannon]] | ||
− | |Strengths= | + | |Strengths=[[electric]], [[normal]], [[dragon]], [[psychic]], [[flying]], [[steel]], [[ice]], [[poison]], [[rock]], [[fairy]], [[grass]], [[bug]] |
− | |Weaknesses= | + | |Weaknesses=[[fire]], [[fighting]], [[ground]] |
|Description=Magneton emits a powerful magnetic force that is fatal to mechanical devices. As a result, large cities sound sirens to warn citizens of large-scale outbreaks of this Pokemon. | |Description=Magneton emits a powerful magnetic force that is fatal to mechanical devices. As a result, large cities sound sirens to warn citizens of large-scale outbreaks of this Pokemon. | ||
|Spawn Chance=0.023% | |Spawn Chance=0.023% | ||
Line 62: | Line 62: | ||
[[File:magnemite1.png|link=Magnemite]] + 50 [[Candy]] --> [[File:magneton1.png |link=Magneton]] | [[File:magnemite1.png|link=Magnemite]] + 50 [[Candy]] --> [[File:magneton1.png |link=Magneton]] | ||
+ | |||
+ | ==Strengths and Weaknesses== | ||
+ | ===Strengths=== | ||
+ | *[[electric]] | ||
+ | *[[normal]] | ||
+ | *[[dragon]] | ||
+ | *[[psychic]] | ||
+ | *[[flying]] | ||
+ | *[[steel]] | ||
+ | *[[ice]] | ||
+ | *[[poison]] | ||
+ | *[[rock]] | ||
+ | *[[fairy]] | ||
+ | *[[grass]] | ||
+ | *[[bug]] | ||
+ | ===Weaknesses=== | ||
+ | *[[fire]] | ||
+ | *[[fighting]] | ||
+ | *[[ground]] | ||
==Acquired By== | ==Acquired By== |
Revision as of 19:26, 1 September 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Magneton | |
---|---|
![]() | |
Information | |
Number | 082 |
Generation | 1 |
Type | electric, steel |
Classification | Magnet Pokemon |
Max CP | 1879 |
Max HP | 90 |
Max Attack | 201 |
Max Defense | 195 |
Max Stamina | 115 |
Height | 3'03", 1.0m |
Weight | 132.3lbs, 60.0kg |
Evolves From | Magnemite |
Total Evolution Req | 50 |
Next Evolution Req | Max |
Egg Distance | N/A |
Standard Moves | Spark, Thunder Shock |
Special Moves | Magnet Bomb, Discharge, Flash Cannon |
Strengths | electric, normal, dragon, psychic, flying, steel, ice, poison, rock, fairy, grass, bug |
Weaknesses | fire, fighting, ground |
Description | Magneton emits a powerful magnetic force that is fatal to mechanical devices. As a result, large cities sound sirens to warn citizens of large-scale outbreaks of this Pokemon. |
Spawn Chance | 0.023% |
Acquired by | Where to Find and Catch Magneton |
Magneton is a electric, steel type Pokemon.
Contents
Hidden Stats
Magneton Hidden Stats | |
---|---|
Base Stamina | 100 |
Base Attack | 186 |
Base Defense | 180 |
Base Capture Rate | 0.16 |
Base Flee Rate | 0.06 |
Collision Radius | 0.44m |
Collision Height | 0.825m |
Collision Head Radius | 0.22m |
Movement Type | Electric |
Movement Timer | 5.0s |
Jump Time | 1.0s |
Attack Time | 14.0s |
Pokedex Height | 1.0m |
Pokedex Weight | 60.0kg |
Height Standard Deviation | 0.125 |
Weight Standard Deviation | 7.5 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: None
+ 50 Candy -->
Strengths and Weaknesses
Strengths
Weaknesses
Acquired By
????