Difference between revisions of "Kabutops"
From Pokemon Go Wiki
Line 14: | Line 14: | ||
|Standard Moves=[[Fury Cutter]], [[Mud Shot]] | |Standard Moves=[[Fury Cutter]], [[Mud Shot]] | ||
|Special Moves=[[Water Pulse]], [[Ancient Power]] | |Special Moves=[[Water Pulse]], [[Ancient Power]] | ||
− | |Strengths= | + | |Strengths=[[normal]], [[fire]], [[flying]], [[ice]], [[poison]] |
− | |Weaknesses= | + | |Weaknesses=[[electric]], [[fighting]], [[grass]], [[ground]] |
|Description=Kabutops swam underwater to hunt for its prey in ancient times. The Pokemon was apparently evolving from being a water dweller to living on land as evident from the beginnings of change in its gills and legs. | |Description=Kabutops swam underwater to hunt for its prey in ancient times. The Pokemon was apparently evolving from being a water dweller to living on land as evident from the beginnings of change in its gills and legs. | ||
|Spawn Chance=0.0032% | |Spawn Chance=0.0032% | ||
Line 61: | Line 61: | ||
[[File:kabuto1.png|link=Kabuto]] + 50 [[Candy]] --> [[File:kabutops1.png|link=Kabutops]] | [[File:kabuto1.png|link=Kabuto]] + 50 [[Candy]] --> [[File:kabutops1.png|link=Kabutops]] | ||
+ | |||
+ | ==Strengths and Weaknesses== | ||
+ | ===Strengths=== | ||
+ | *[[normal]] | ||
+ | *[[fire]] | ||
+ | *[[flying]] | ||
+ | *[[ice]] | ||
+ | *[[poison]] | ||
+ | ===Weaknesses=== | ||
+ | *[[electric]] | ||
+ | *[[fighting]] | ||
+ | *[[grass]] | ||
+ | *[[ground]] | ||
==Acquired By== | ==Acquired By== |
Revision as of 20:41, 1 September 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Kabutops | |
---|---|
![]() | |
Information | |
Number | 141 |
Generation | 1 |
Type | rock, water |
Classification | Shellfish Pokemon |
Max CP | 2130 |
Max HP | 106 |
Max Attack | 205 |
Max Defense | 205 |
Max Stamina | 135 |
Height | 4'03", 1.3m |
Weight | 89.3lbs, 40.5kg |
Evolves From | Kabuto |
Total Evolution Req | 50 |
Next Evolution Req | Max |
Egg Distance | N/A |
Standard Moves | Fury Cutter, Mud Shot |
Special Moves | Water Pulse, Ancient Power |
Strengths | normal, fire, flying, ice, poison |
Weaknesses | electric, fighting, grass, ground |
Description | Kabutops swam underwater to hunt for its prey in ancient times. The Pokemon was apparently evolving from being a water dweller to living on land as evident from the beginnings of change in its gills and legs. |
Spawn Chance | 0.0032% |
Acquired by | Where to Find and Catch Kabutops |
Kabutops is a rock, water type Pokemon.
Contents
Hidden Stats
Kabutops Hidden Stats | |
---|---|
Base Stamina | 120 |
Base Attack | 190 |
Base Defense | 190 |
Base Capture Rate | 0.12 |
Base Flee Rate | 0.1 |
Collision Radius | 0.364m |
Collision Height | 0.91 |
Collision Head Radius | 0.32m |
Movement Type | Jump |
Movement Timer | 11.0s |
Jump Time | 1.0s |
Attack Time | 4.0s |
Pokedex Height | 1.3m |
Pokedex Weight | 40.5kg |
Height Standard Deviation | 0.1625 |
Weight Standard Deviation | 5.0625 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: None
+ 50 Candy -->
Strengths and Weaknesses
Strengths
Weaknesses
Acquired By
????