Difference between revisions of "Nidorino"
From Pokemon Go Wiki
m (Text replacement - "|Acquired by=[[{{PAGENAME}} Nests]], [[|Acquired by=[[{{PAGENAME}} Habitats]]" to "|Acquired by=[[{{PAGENAME}} Nests]], [[{{PAGENAME}} Habitats]]") |
m (Text replacement - "*[[{{PAGENAME}} Nests|See {{PAGENAME}} Nests]]" to "*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]]") |
||
Line 17: | Line 17: | ||
}} | }} | ||
[[Nidorino]] is a [[poison]] [[type]] [[Pokemon]]. | [[Nidorino]] is a [[poison]] [[type]] [[Pokemon]]. | ||
− | *[[{{PAGENAME}} Nests| | + | *See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] |
==Moves== | ==Moves== | ||
===Standard Moves=== | ===Standard Moves=== |
Revision as of 06:26, 17 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Nidorino | |
---|---|
![]() | |
Information | |
Number | 033 |
Type | poison |
Classification | Poison Pin Pokemon |
Height | 2′11″, 0.9m |
Weight | 43.0lbs, 19.5kg |
Evolves From | Nidoran♂ |
Evolves To | Nidoking |
Egg Distance | N/A |
Standard Moves | Poison Jab, Bite |
Special Moves | Horn Attack, Dig, Sludge Bomb |
Description | Nidorino has a horn that is harder than a diamond. If it senses a hostile presence, all the barbs on its back bristle up at once, and it challenges the foe with all its might. |
Difficulty to find | ?? |
Acquired by | Nidorino Nests, Nidorino Habitats |
Nidorino is a poison type Pokemon.
- See Nidorino Nests and Nidorino Habitats
Contents
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: 100 Nidoran♂ Candy
Acquired By
????