Difference between revisions of "Tentacruel"
From Pokemon Go Wiki
m (Text replacement - "==Moves== ===Standard Moves===" to "==Moves== {{Move in Pokemon}} ===Standard Moves===") |
|||
Line 52: | Line 52: | ||
==Moves== | ==Moves== | ||
{{Move in Pokemon}} | {{Move in Pokemon}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Evolution== | ==Evolution== |
Revision as of 14:26, 10 October 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Tentacruel | |
---|---|
![]() | |
Information | |
Number | 073 |
Generation | 1 |
Type | water, poison |
Classification | Jellyfish Pokemon |
Max CP | 2220 |
Max HP | 138 |
Max Attack | 185 |
Max Defense | 211 |
Max Stamina | 175 |
Height | 5'03", 1.6m |
Weight | 121.3lbs, 55.0kg |
Evolves From | Tentacool |
Total Evolution Req | 50 |
Next Evolution Req | Max |
Egg Distance | N/A |
Standard Moves | Acid, Poison Jab |
Special Moves | Blizzard, Hydro Pump, Sludge Wave |
Strengths | fire, steel, ice, poison, water, fighting, fairy, bug |
Weaknesses | electric, psychic, ground |
Description | Tentacruel has large red orbs on its head. The orbs glow before lashing the vicinity with a harsh ultrasonic blast. This Pokemon's outburst creates rough waves around it. |
Spawn Chance | 0.082% |
Acquired by | Where to Find and Catch Tentacruel |
Tentacruel is a water, poison type Pokemon.
Contents
Hidden Stats
Tentacruel Hidden Stats | |
---|---|
Base Stamina | 160 |
Base Attack | 170 |
Base Defense | 196 |
Base Capture Rate | 0.16 |
Base Flee Rate | 0.1 |
Collision Radius | 0.5m |
Collision Height | 1.23m |
Collision Head Radius | 0.25m |
Movement Type | Hovering |
Movement Timer | 11.0s |
Jump Time | 1.0s |
Attack Time | 4.0s |
Pokedex Height | 1.6m |
Pokedex Weight | 55.0kg |
Height Standard Deviation | 0.2 |
Weight Standard Deviation | 6.875 |
Buddy Distance | 3km |
Buddy Size | Big |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Move | Type | Effective Against | Ineffective Against | Power | Power Per Second | Critical Chance | Energy | Energy Per Second | Heal | Duration | Damage Window |
---|---|---|---|---|---|---|---|---|---|---|---|
Acid | Poison | Fairy Grass | Ghost Ground Poison Rock Steel | 9 | 45.0 | 0.0% | 8 | 40.0 | 0 | 800 | 200 |
Poison Jab | Poison | Fairy Grass | Ghost Ground Poison Rock Steel | 10 | 16.67 | 0.0% | 7 | 11.67 | 0 | 800 | 600 |
Special Moves
Move | Type | Effective Against | Ineffective Against | Power | Power Per Second | Critical Chance | Energy | Energy Per Second | Heal | Duration | Damage Window |
---|---|---|---|---|---|---|---|---|---|---|---|
Blizzard | Ice | Dragon Flying Grass Ground | Fire Ice Steel Water | 130 | 92.86 | 5.0% | -100 | -71.43 | 0 | 3100 | 1400 |
Hydro Pump | Water | Fire Ground Rock | Dragon Grass Water | 130 | 61.9 | 5.0% | -100 | -47.62 | 0 | 3300 | 2100 |
Sludge Wave | Poison | Fairy Grass | Ghost Ground Poison Rock Steel | 110 | 110.0 | 5.0% | -100 | -100.0 | 0 | 3200 | 1000 |
Evolution
- Evolution Requirement: None
+ 50 Candy -->
Strengths and Weaknesses
Strengths
Weaknesses
Acquired By
????