Difference between revisions of "Shellder"
From Pokemon Go Wiki
m (Text replacement - "{{Move in Pokemon}} ==Evolution==" to "{{Move in Pokemon}} ===Old Moves=== ==Evolution==") |
|||
Line 52: | Line 52: | ||
==Moves== | ==Moves== | ||
{{Move in Pokemon}} | {{Move in Pokemon}} | ||
+ | |||
+ | ===Old Moves=== | ||
==Evolution== | ==Evolution== |
Revision as of 14:40, 10 October 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Shellder | |
---|---|
![]() | |
Information | |
Number | 090 |
Generation | 1 |
Type | water |
Classification | Bivalve Pokemon |
Max CP | 822 |
Max HP | 59 |
Max Attack | 135 |
Max Defense | 127 |
Max Stamina | 75 |
Height | 1'00", 0.3m |
Weight | 8.8lbs, 4.0kg |
Evolves To | Cloyster |
Total Evolution Req | Base |
Next Evolution Req | 50 |
Egg Distance | 5km |
Standard Moves | Ice Shard, Tackle |
Special Moves | Icy Wind, Water Pulse, Bubble Beam |
Strengths | fire, steel, ice, water |
Weaknesses | electric, grass |
Description | At night, this Pokemon uses its broad tongue to burrow a hole in the seafloor sand and then sleep in it. While it is sleeping, Shellder closes its shell, but leaves its tongue hanging out. |
Spawn Chance | 0.52% |
Acquired by | Where to Find and Catch Shellder |
Shellder is a water type Pokemon.
Contents
Hidden Stats
Shellder Hidden Stats | |
---|---|
Base Stamina | 60 |
Base Attack | 120 |
Base Defense | 112 |
Base Capture Rate | 0.4 |
Base Flee Rate | 0.1 |
Collision Radius | 0.34m |
Collision Height | 0.51m |
Collision Head Radius | 0.294m |
Movement Type | Jump |
Movement Timer | 23.0s |
Jump Time | 1.2s |
Attack Time | 8.0s |
Pokedex Height | 0.36m |
Pokedex Weight | 4.0kg |
Height Standard Deviation | 0.038 |
Weight Standard Deviation | 0.5 |
Buddy Distance | 3km |
Buddy Size | Medium |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Move | Type | Effective Against | Ineffective Against | Power | Power Per Second | Critical Chance | Energy | Energy Per Second | Heal | Duration | Damage Window |
---|---|---|---|---|---|---|---|---|---|---|---|
Ice Shard | Ice | Dragon Flying Grass Ground | Fire Ice Steel Water | 12 | 40.0 | 0.0% | 12 | 40.0 | 0 | 1200 | 300 |
Tackle | Normal | Rock Steel Ghost | 5 | 25.0 | 0.0% | 5 | 25.0 | 0 | 500 | 200 |
Special Moves
Move | Type | Effective Against | Ineffective Against | Power | Power Per Second | Critical Chance | Energy | Energy Per Second | Heal | Duration | Damage Window |
---|---|---|---|---|---|---|---|---|---|---|---|
Bubble Beam | Water | Fire Ground Rock | Dragon Grass Water | 45 | 180.0 | 5.0% | -33 | -132.0 | 0 | 1900 | 250 |
Icy Wind | Ice | Dragon Flying Grass Ground | Fire Ice Steel Water | 60 | 75.0 | 5.0% | -33 | -41.25 | 0 | 3300 | 800 |
Water Pulse | Water | Fire Ground Rock | Dragon Grass Water | 70 | 100.0 | 5.0% | -50 | -71.43 | 0 | 3200 | 700 |
Old Moves
Evolution
- Evolution Requirement: 50 Shellder Candy
+ 50 Candy -->
Strengths and Weaknesses
Strengths
Weaknesses
Acquired By
????