Difference between revisions of "Sandshrew"
From Pokemon Go Wiki
m (Text replacement - "*[[{{PAGENAME}} Nests|See {{PAGENAME}} Nests]]" to "*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]]") |
|||
Line 18: | Line 18: | ||
[[Sandshrew]] is a [[ground]] [[type]] [[Pokemon]]. | [[Sandshrew]] is a [[ground]] [[type]] [[Pokemon]]. | ||
*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] | *See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] | ||
+ | ==Hidden Stats== | ||
+ | {{Pokemon Hidden Infobox | ||
+ | |Base Stamina=100 | ||
+ | |Base Attack=90 | ||
+ | |Base Defense=114 | ||
+ | |Base Capture Rate=0.4000000059604645 | ||
+ | |Base Flee Rate=0.10000000149011612 | ||
+ | |Collision Radius=0.257999986410141m | ||
+ | |Collision Height=0.48374998569488525m | ||
+ | |Collision Head Radius=0.19349999725818634m | ||
+ | |Movement Type=[[Jump]] | ||
+ | |Movement Timer=8.0s | ||
+ | |Jump Time=1.0s | ||
+ | |Attack Time=23.0s | ||
+ | |Pokedex Height=0.6000000238418579m | ||
+ | |Pokedex Weight=12.0kg | ||
+ | |Height Standard Deviation=0.07500000298023224 | ||
+ | |Weight Standard Deviation=1.5 | ||
+ | }} | ||
+ | *[[Hidden Stats]] are obtained from game files. | ||
==Moves== | ==Moves== | ||
===Standard Moves=== | ===Standard Moves=== |
Revision as of 21:09, 17 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Sandshrew | |
---|---|
![]() | |
Information | |
Number | 027 |
Type | ground |
Classification | Mouse Pokemon |
Height | 2′00″, 0.6m |
Weight | 26.5lbs, 12.0kg |
Evolves To | Sandslash |
Egg Distance | 5km |
Standard Moves | Scratch, Mud Shot |
Special Moves | Dig, Rock Slide, Rock Tomb |
Description | Sandshrew's body is configured to absorb water without waste, enabling it to survive in an arid desert. This Pokémon curls up to protect itself from its enemies. |
Difficulty to find | ?? |
Acquired by | Sandshrew Nests, Sandshrew Habitats |
Sandshrew is a ground type Pokemon.
- See Sandshrew Nests and Sandshrew Habitats
Contents
Hidden Stats
Sandshrew Hidden Stats | |
---|---|
Base Stamina | 100 |
Base Attack | 90 |
Base Defense | 114 |
Base Capture Rate | 0.4000000059604645 |
Base Flee Rate | 0.10000000149011612 |
Collision Radius | 0.257999986410141m |
Collision Height | 0.48374998569488525m |
Collision Head Radius | 0.19349999725818634m |
Movement Type | Jump |
Movement Timer | 8.0s |
Jump Time | 1.0s |
Attack Time | 23.0s |
Pokedex Height | 0.6000000238418579m |
Pokedex Weight | 12.0kg |
Height Standard Deviation | 0.07500000298023224 |
Weight Standard Deviation | 1.5 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: 50 Sandshrew Candy
Acquired By
????