Difference between revisions of "Gloom"
From Pokemon Go Wiki
m (Text replacement - "*[[{{PAGENAME}} Nests|See {{PAGENAME}} Nests]]" to "*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]]") |
|||
Line 18: | Line 18: | ||
[[Gloom]] is a [[grass]], [[poison]] [[type]] [[Pokemon]]. | [[Gloom]] is a [[grass]], [[poison]] [[type]] [[Pokemon]]. | ||
*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] | *See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] | ||
+ | ==Hidden Stats== | ||
+ | {{Pokemon Hidden Infobox | ||
+ | |Base Stamina=120 | ||
+ | |Base Attack=162 | ||
+ | |Base Defense=158 | ||
+ | |Base Capture Rate=0.23999999463558197 | ||
+ | |Base Flee Rate=0.07000000029802322 | ||
+ | |Collision Radius=0.4124999940395355m | ||
+ | |Collision Height=0.880000114440918m | ||
+ | |Collision Head Radius=0.2475000023841858m | ||
+ | |Movement Type=[[Jump]] | ||
+ | |Movement Timer=8.0s | ||
+ | |Jump Time=1.0s | ||
+ | |Attack Time=23.0s | ||
+ | |Pokedex Height=0.800000011920929m | ||
+ | |Pokedex Weight=8.600000381469727kg | ||
+ | |Height Standard Deviation=0.10000000149011612 | ||
+ | |Weight Standard Deviation=1.0750000476837158 | ||
+ | }} | ||
+ | *[[Hidden Stats]] are obtained from game files. | ||
==Moves== | ==Moves== | ||
===Standard Moves=== | ===Standard Moves=== |
Revision as of 21:22, 17 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Gloom | |
---|---|
![]() | |
Information | |
Number | 044 |
Type | grass, poison |
Classification | Weed Pokemon |
Height | 2′07″, 0.8m |
Weight | 19.0lbs, 8.6kg |
Evolves From | Oddish |
Evolves To | Vileplume |
Egg Distance | N/A |
Standard Moves | Razor Leaf, Acid |
Special Moves | Moonblast, Petal Blizzard, Sludge Bomb |
Description | Gloom releases a foul fragrance from the pistil of its flower. When faced with danger, the stench worsens. If this Pokémon is feeling calm and secure, it does not release its usual stinky aroma. |
Difficulty to find | ?? |
Acquired by | Gloom Nests, Gloom Habitats |
Gloom is a grass, poison type Pokemon.
- See Gloom Nests and Gloom Habitats
Contents
Hidden Stats
Gloom Hidden Stats | |
---|---|
Base Stamina | 120 |
Base Attack | 162 |
Base Defense | 158 |
Base Capture Rate | 0.23999999463558197 |
Base Flee Rate | 0.07000000029802322 |
Collision Radius | 0.4124999940395355m |
Collision Height | 0.880000114440918m |
Collision Head Radius | 0.2475000023841858m |
Movement Type | Jump |
Movement Timer | 8.0s |
Jump Time | 1.0s |
Attack Time | 23.0s |
Pokedex Height | 0.800000011920929m |
Pokedex Weight | 8.600000381469727kg |
Height Standard Deviation | 0.10000000149011612 |
Weight Standard Deviation | 1.0750000476837158 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: 100 Oddish Candy
Acquired By
????