Difference between revisions of "Vileplume"
From Pokemon Go Wiki
m (Text replacement - "*[[{{PAGENAME}} Nests|See {{PAGENAME}} Nests]]" to "*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]]") |
|||
Line 18: | Line 18: | ||
[[Vileplume]] is a [[grass]], [[poison]] [[type]] [[Pokemon]]. | [[Vileplume]] is a [[grass]], [[poison]] [[type]] [[Pokemon]]. | ||
*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] | *See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] | ||
+ | ==Hidden Stats== | ||
+ | {{Pokemon Hidden Infobox | ||
+ | |Base Stamina=150 | ||
+ | |Base Attack=202 | ||
+ | |Base Defense=190 | ||
+ | |Base Capture Rate=0.11999999731779099 | ||
+ | |Base Flee Rate=0.05000000074505806 | ||
+ | |Collision Radius=1.0119999647140503m | ||
+ | |Collision Height=1.1959999799728394m | ||
+ | |Collision Head Radius=0.5519999861717224m | ||
+ | |Movement Type=[[Jump]] | ||
+ | |Movement Timer=11.0s | ||
+ | |Jump Time=1.0s | ||
+ | |Attack Time=4.0s | ||
+ | |Pokedex Height=1.2000000476837158m | ||
+ | |Pokedex Weight=18.600000381469727kg | ||
+ | |Height Standard Deviation=0.15000000596046448 | ||
+ | |Weight Standard Deviation=2.325000047683716 | ||
+ | }} | ||
+ | *[[Hidden Stats]] are obtained from game files. | ||
==Moves== | ==Moves== | ||
===Standard Moves=== | ===Standard Moves=== |
Revision as of 21:23, 17 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Vileplume | |
---|---|
![]() | |
Information | |
Number | 045 |
Type | grass, poison |
Classification | Flower Pokemon |
Height | 3′11″, 1.2m |
Weight | 41.0lbs, 18.6kg |
Evolves From | Gloom |
Egg Distance | N/A |
Standard Moves | Razor Leaf, Acid |
Special Moves | Moonblast, Petal Blizzard, Solar Beam |
Description | Vileplume's toxic pollen triggers atrocious allergy attacks. That's why it is advisable never to approach any attractive flowers in a jungle, however pretty they may be. |
Difficulty to find | ?? |
Acquired by | Vileplume Nests, Vileplume Habitats |
Vileplume is a grass, poison type Pokemon.
- See Vileplume Nests and Vileplume Habitats
Contents
Hidden Stats
Vileplume Hidden Stats | |
---|---|
Base Stamina | 150 |
Base Attack | 202 |
Base Defense | 190 |
Base Capture Rate | 0.11999999731779099 |
Base Flee Rate | 0.05000000074505806 |
Collision Radius | 1.0119999647140503m |
Collision Height | 1.1959999799728394m |
Collision Head Radius | 0.5519999861717224m |
Movement Type | Jump |
Movement Timer | 11.0s |
Jump Time | 1.0s |
Attack Time | 4.0s |
Pokedex Height | 1.2000000476837158m |
Pokedex Weight | 18.600000381469727kg |
Height Standard Deviation | 0.15000000596046448 |
Weight Standard Deviation | 2.325000047683716 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: None
Acquired By
????