Difference between revisions of "Psyduck"
From Pokemon Go Wiki
m (Text replacement - "*[[{{PAGENAME}} Nests|See {{PAGENAME}} Nests]]" to "*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]]") |
|||
Line 18: | Line 18: | ||
[[Psyduck]] is a [[water]] [[type]] [[Pokemon]]. | [[Psyduck]] is a [[water]] [[type]] [[Pokemon]]. | ||
*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] | *See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] | ||
+ | ==Hidden Stats== | ||
+ | {{Pokemon Hidden Infobox | ||
+ | |Base Stamina=100 | ||
+ | |Base Attack=132 | ||
+ | |Base Defense=112 | ||
+ | |Base Capture Rate=0.4000000059604645 | ||
+ | |Base Flee Rate=0.10000000149011612 | ||
+ | |Collision Radius=0.29100000858306885m | ||
+ | |Collision Height=0.606249988079071m | ||
+ | |Collision Head Radius=0.3395000100135803m | ||
+ | |Movement Type=[[Jump]] | ||
+ | |Movement Timer=10.0s | ||
+ | |Jump Time=1.0s | ||
+ | |Attack Time=29.0s | ||
+ | |Pokedex Height=0.800000011920929m | ||
+ | |Pokedex Weight=19.600000381469727kg | ||
+ | |Height Standard Deviation=0.10000000149011612 | ||
+ | |Weight Standard Deviation=2.450000047683716 | ||
+ | }} | ||
+ | *[[Hidden Stats]] are obtained from game files. | ||
==Moves== | ==Moves== | ||
===Standard Moves=== | ===Standard Moves=== |
Revision as of 21:32, 17 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Psyduck | |
---|---|
![]() | |
Information | |
Number | 054 |
Type | water |
Classification | Duck Pokemon |
Height | 2′07″, 0.8m |
Weight | 43.2lbs, 19.6kg |
Evolves To | Golduck |
Egg Distance | 5km |
Standard Moves | Zen Headbutt, Water Gun |
Special Moves | Aqua Tail, Cross Chop, Psybeam |
Description | Psyduck uses a mysterious power. When it does so, this Pokémon generates brain waves that are supposedly only seen in sleepers. This discovery spurred controversy among scholars. |
Difficulty to find | ?? |
Acquired by | Psyduck Nests, Psyduck Habitats |
Psyduck is a water type Pokemon.
- See Psyduck Nests and Psyduck Habitats
Contents
Hidden Stats
Psyduck Hidden Stats | |
---|---|
Base Stamina | 100 |
Base Attack | 132 |
Base Defense | 112 |
Base Capture Rate | 0.4000000059604645 |
Base Flee Rate | 0.10000000149011612 |
Collision Radius | 0.29100000858306885m |
Collision Height | 0.606249988079071m |
Collision Head Radius | 0.3395000100135803m |
Movement Type | Jump |
Movement Timer | 10.0s |
Jump Time | 1.0s |
Attack Time | 29.0s |
Pokedex Height | 0.800000011920929m |
Pokedex Weight | 19.600000381469727kg |
Height Standard Deviation | 0.10000000149011612 |
Weight Standard Deviation | 2.450000047683716 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: 50 Psyduck Candy
Acquired By
????