Difference between revisions of "Poliwhirl"
From Pokemon Go Wiki
m (Text replacement - "*[[{{PAGENAME}} Nests|See {{PAGENAME}} Nests]]" to "*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]]") |
|||
Line 18: | Line 18: | ||
[[Poliwhirl]] is a [[water]] [[type]] [[Pokemon]]. | [[Poliwhirl]] is a [[water]] [[type]] [[Pokemon]]. | ||
*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] | *See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] | ||
+ | ==Hidden Stats== | ||
+ | {{Pokemon Hidden Infobox | ||
+ | |Base Stamina=130 | ||
+ | |Base Attack=132 | ||
+ | |Base Defense=132 | ||
+ | |Base Capture Rate=0.20000000298023224 | ||
+ | |Base Flee Rate=0.07000000029802322 | ||
+ | |Collision Radius=0.49000000953674316m | ||
+ | |Collision Height=0.8820000290870667m | ||
+ | |Collision Head Radius=0.3675000071525574m | ||
+ | |Movement Type=[[Jump]] | ||
+ | |Movement Timer=8.0s | ||
+ | |Jump Time=0.800000011920929s | ||
+ | |Attack Time=23.0s | ||
+ | |Pokedex Height=1.0m | ||
+ | |Pokedex Weight=20.0kg | ||
+ | |Height Standard Deviation=0.125 | ||
+ | |Weight Standard Deviation=2.5 | ||
+ | }} | ||
+ | *[[Hidden Stats]] are obtained from game files. | ||
==Moves== | ==Moves== | ||
===Standard Moves=== | ===Standard Moves=== |
Revision as of 21:36, 17 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Poliwhirl | |
---|---|
![]() | |
Information | |
Number | 061 |
Type | water |
Classification | Tadpole Pokemon |
Height | 3′03″, 1.0m |
Weight | 44.1lbs, 20.0kg |
Evolves From | Poliwag |
Evolves To | Poliwrath |
Egg Distance | N/A |
Standard Moves | Bubble, Mud Shot |
Special Moves | Scald, Bubble Beam, Mud Bomb |
Description | The surface of Poliwhirl's body is always wet and slick with a slimy fluid. Because of this slippery covering, it can easily slip and slide out of the clutches of any enemy in battle. |
Difficulty to find | ?? |
Acquired by | Poliwhirl Nests, Poliwhirl Habitats |
Poliwhirl is a water type Pokemon.
- See Poliwhirl Nests and Poliwhirl Habitats
Contents
Hidden Stats
Poliwhirl Hidden Stats | |
---|---|
Base Stamina | 130 |
Base Attack | 132 |
Base Defense | 132 |
Base Capture Rate | 0.20000000298023224 |
Base Flee Rate | 0.07000000029802322 |
Collision Radius | 0.49000000953674316m |
Collision Height | 0.8820000290870667m |
Collision Head Radius | 0.3675000071525574m |
Movement Type | Jump |
Movement Timer | 8.0s |
Jump Time | 0.800000011920929s |
Attack Time | 23.0s |
Pokedex Height | 1.0m |
Pokedex Weight | 20.0kg |
Height Standard Deviation | 0.125 |
Weight Standard Deviation | 2.5 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: 100 Poliwag Candy
Acquired By
????