Difference between revisions of "Poliwrath"
From Pokemon Go Wiki
m (Text replacement - "*[[{{PAGENAME}} Nests|See {{PAGENAME}} Nests]]" to "*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]]") |
|||
Line 18: | Line 18: | ||
[[Poliwrath]] is a [[water]], [[fighting]] [[type]] [[Pokemon]]. | [[Poliwrath]] is a [[water]], [[fighting]] [[type]] [[Pokemon]]. | ||
*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] | *See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] | ||
+ | ==Hidden Stats== | ||
+ | {{Pokemon Hidden Infobox | ||
+ | |Base Stamina=180 | ||
+ | |Base Attack=180 | ||
+ | |Base Defense=202 | ||
+ | |Base Capture Rate=0.10000000149011612 | ||
+ | |Base Flee Rate=0.05000000074505806 | ||
+ | |Collision Radius=0.6449999809265137m | ||
+ | |Collision Height=1.1180000305175781m | ||
+ | |Collision Head Radius=0.3440000116825104m | ||
+ | |Movement Type=[[Jump]] | ||
+ | |Movement Timer=11.0s | ||
+ | |Jump Time=1.0499999523162842s | ||
+ | |Attack Time=4.0s | ||
+ | |Pokedex Height=1.2999999523162842m | ||
+ | |Pokedex Weight=54.0kg | ||
+ | |Height Standard Deviation=0.16249999403953552 | ||
+ | |Weight Standard Deviation=6.75 | ||
+ | }} | ||
+ | *[[Hidden Stats]] are obtained from game files. | ||
==Moves== | ==Moves== | ||
===Standard Moves=== | ===Standard Moves=== |
Revision as of 21:36, 17 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Poliwrath | |
---|---|
![]() | |
Information | |
Number | 062 |
Type | water, fighting |
Classification | Tadpole Pokemon |
Height | 4′03″, 1.3m |
Weight | 119.0lbs, 54.0kg |
Evolves From | Poliwhirl |
Egg Distance | N/A |
Standard Moves | Bubble, Mud Shot |
Special Moves | Ice Punch, Hydro Pump, Submission |
Description | Poliwrath's highly developed, brawny muscles never grow fatigued, however much it exercises. It is so tirelessly strong, this Pokémon can swim back and forth across the ocean without effort. |
Difficulty to find | ?? |
Acquired by | Poliwrath Nests, Poliwrath Habitats |
Poliwrath is a water, fighting type Pokemon.
- See Poliwrath Nests and Poliwrath Habitats
Contents
Hidden Stats
Poliwrath Hidden Stats | |
---|---|
Base Stamina | 180 |
Base Attack | 180 |
Base Defense | 202 |
Base Capture Rate | 0.10000000149011612 |
Base Flee Rate | 0.05000000074505806 |
Collision Radius | 0.6449999809265137m |
Collision Height | 1.1180000305175781m |
Collision Head Radius | 0.3440000116825104m |
Movement Type | Jump |
Movement Timer | 11.0s |
Jump Time | 1.0499999523162842s |
Attack Time | 4.0s |
Pokedex Height | 1.2999999523162842m |
Pokedex Weight | 54.0kg |
Height Standard Deviation | 0.16249999403953552 |
Weight Standard Deviation | 6.75 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: None
Acquired By
????