Difference between revisions of "Bellsprout"
From Pokemon Go Wiki
m (Text replacement - "*[[{{PAGENAME}} Nests|See {{PAGENAME}} Nests]]" to "*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]]") |
|||
Line 18: | Line 18: | ||
[[Bellsprout]] is a [[grass]], [[poison]] [[type]] [[Pokemon]]. | [[Bellsprout]] is a [[grass]], [[poison]] [[type]] [[Pokemon]]. | ||
*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] | *See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] | ||
+ | ==Hidden Stats== | ||
+ | {{Pokemon Hidden Infobox | ||
+ | |Base Stamina=100 | ||
+ | |Base Attack=158 | ||
+ | |Base Defense=78 | ||
+ | |Base Capture Rate=0.4000000059604645 | ||
+ | |Base Flee Rate=0.15000000596046448 | ||
+ | |Collision Radius=0.19349999725818634m | ||
+ | |Collision Height=0.4514999985694885m | ||
+ | |Collision Head Radius=0.22574999928474426m | ||
+ | |Movement Type=[[Jump]] | ||
+ | |Movement Timer=10.0s | ||
+ | |Jump Time=1.2000000476837158s | ||
+ | |Attack Time=29.0s | ||
+ | |Pokedex Height=0.699999988079071m | ||
+ | |Pokedex Weight=4.0kg | ||
+ | |Height Standard Deviation=0.08749999850988388 | ||
+ | |Weight Standard Deviation=0.5 | ||
+ | }} | ||
+ | *[[Hidden Stats]] are obtained from game files. | ||
==Moves== | ==Moves== | ||
===Standard Moves=== | ===Standard Moves=== |
Revision as of 21:38, 17 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Bellsprout | |
---|---|
![]() | |
Information | |
Number | 069 |
Type | grass, poison |
Classification | Flower Pokemon |
Height | 2′04″, 0.7m |
Weight | 8.8lbs, 4.0kg |
Evolves To | Weepinbell |
Egg Distance | 5km |
Standard Moves | Acid, Vine Whip |
Special Moves | Sludge Bomb, Power Whip, Wrap |
Description | Bellsprout's thin and flexible body lets it bend and sway to avoid any attack, however strong it may be. From its mouth, this Pokémon spits a corrosive fluid that melts even iron. |
Difficulty to find | ?? |
Acquired by | Bellsprout Nests, Bellsprout Habitats |
Bellsprout is a grass, poison type Pokemon.
- See Bellsprout Nests and Bellsprout Habitats
Contents
Hidden Stats
Bellsprout Hidden Stats | |
---|---|
Base Stamina | 100 |
Base Attack | 158 |
Base Defense | 78 |
Base Capture Rate | 0.4000000059604645 |
Base Flee Rate | 0.15000000596046448 |
Collision Radius | 0.19349999725818634m |
Collision Height | 0.4514999985694885m |
Collision Head Radius | 0.22574999928474426m |
Movement Type | Jump |
Movement Timer | 10.0s |
Jump Time | 1.2000000476837158s |
Attack Time | 29.0s |
Pokedex Height | 0.699999988079071m |
Pokedex Weight | 4.0kg |
Height Standard Deviation | 0.08749999850988388 |
Weight Standard Deviation | 0.5 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: 25 Bellsprout Candy
Acquired By
????