Difference between revisions of "Magneton"
From Pokemon Go Wiki
m (Text replacement - "*[[{{PAGENAME}} Nests|See {{PAGENAME}} Nests]]" to "*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]]") |
|||
Line 18: | Line 18: | ||
[[Magneton]] is a [[electric]], [[steel]] [[type]] [[Pokemon]]. | [[Magneton]] is a [[electric]], [[steel]] [[type]] [[Pokemon]]. | ||
*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] | *See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] | ||
+ | ==Hidden Stats== | ||
+ | {{Pokemon Hidden Infobox | ||
+ | |Base Stamina=100 | ||
+ | |Base Attack=186 | ||
+ | |Base Defense=180 | ||
+ | |Base Capture Rate=0.1599999964237213 | ||
+ | |Base Flee Rate=0.05999999865889549 | ||
+ | |Collision Radius=0.4399999976158142m | ||
+ | |Collision Height=0.824999988079071m | ||
+ | |Collision Head Radius=0.2199999988079071m | ||
+ | |Movement Type=[[Electric]] | ||
+ | |Movement Timer=5.0s | ||
+ | |Jump Time=1.0s | ||
+ | |Attack Time=14.0s | ||
+ | |Pokedex Height=1.0m | ||
+ | |Pokedex Weight=60.0kg | ||
+ | |Height Standard Deviation=0.125 | ||
+ | |Weight Standard Deviation=7.5 | ||
+ | }} | ||
+ | *[[Hidden Stats]] are obtained from game files. | ||
==Moves== | ==Moves== | ||
===Standard Moves=== | ===Standard Moves=== |
Revision as of 21:45, 17 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Magneton | |
---|---|
![]() | |
Information | |
Number | 082 |
Type | electric, steel |
Classification | Magnet Pokemon |
Height | 3′03″, 1.0m |
Weight | 132.3lbs, 60.0kg |
Evolves From | Magnemite |
Egg Distance | N/A |
Standard Moves | Spark, Thunder Shock |
Special Moves | Magnet Bomb, Discharge, Flash Cannon |
Description | Magneton emits a powerful magnetic force that is fatal to mechanical devices. As a result, large cities sound sirens to warn citizens of large-scale outbreaks of this Pokémon. |
Difficulty to find | ?? |
Acquired by | Magneton Nests, Magneton Habitats |
Magneton is a electric, steel type Pokemon.
- See Magneton Nests and Magneton Habitats
Contents
Hidden Stats
Magneton Hidden Stats | |
---|---|
Base Stamina | 100 |
Base Attack | 186 |
Base Defense | 180 |
Base Capture Rate | 0.1599999964237213 |
Base Flee Rate | 0.05999999865889549 |
Collision Radius | 0.4399999976158142m |
Collision Height | 0.824999988079071m |
Collision Head Radius | 0.2199999988079071m |
Movement Type | Electric |
Movement Timer | 5.0s |
Jump Time | 1.0s |
Attack Time | 14.0s |
Pokedex Height | 1.0m |
Pokedex Weight | 60.0kg |
Height Standard Deviation | 0.125 |
Weight Standard Deviation | 7.5 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: None
Acquired By
????