Difference between revisions of "Shellder"
From Pokemon Go Wiki
m (Text replacement - "*[[{{PAGENAME}} Nests|See {{PAGENAME}} Nests]]" to "*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]]") |
|||
Line 18: | Line 18: | ||
[[Shellder]] is a [[water]] [[type]] [[Pokemon]]. | [[Shellder]] is a [[water]] [[type]] [[Pokemon]]. | ||
*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] | *See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] | ||
+ | ==Hidden Stats== | ||
+ | {{Pokemon Hidden Infobox | ||
+ | |Base Stamina=60 | ||
+ | |Base Attack=120 | ||
+ | |Base Defense=112 | ||
+ | |Base Capture Rate=0.4000000059604645 | ||
+ | |Base Flee Rate=0.10000000149011612 | ||
+ | |Collision Radius=0.335999995470047m | ||
+ | |Collision Height=0.5040000081062317m | ||
+ | |Collision Head Radius=0.2939999997615814m | ||
+ | |Movement Type=[[Jump]] | ||
+ | |Movement Timer=23.0s | ||
+ | |Jump Time=1.2000000476837158s | ||
+ | |Attack Time=8.0s | ||
+ | |Pokedex Height=0.30000001192092896m | ||
+ | |Pokedex Weight=4.0kg | ||
+ | |Height Standard Deviation=0.03750000149011612 | ||
+ | |Weight Standard Deviation=0.5 | ||
+ | }} | ||
+ | *[[Hidden Stats]] are obtained from game files. | ||
==Moves== | ==Moves== | ||
===Standard Moves=== | ===Standard Moves=== |
Revision as of 21:47, 17 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Shellder | |
---|---|
![]() | |
Information | |
Number | 090 |
Type | water |
Classification | Bivalve Pokemon |
Height | 1′00″, 0.3m |
Weight | 8.8lbs, 4.0kg |
Evolves To | Cloyster |
Egg Distance | 5km |
Standard Moves | Ice Shard, Tackle |
Special Moves | Icy Wind, Water Pulse, Bubble Beam |
Description | At night, this Pokémon uses its broad tongue to burrow a hole in the seafloor sand and then sleep in it. While it is sleeping, Shellder closes its shell, but leaves its tongue hanging out. |
Difficulty to find | ?? |
Acquired by | Shellder Nests, Shellder Habitats |
Shellder is a water type Pokemon.
- See Shellder Nests and Shellder Habitats
Contents
Hidden Stats
Shellder Hidden Stats | |
---|---|
Base Stamina | 60 |
Base Attack | 120 |
Base Defense | 112 |
Base Capture Rate | 0.4000000059604645 |
Base Flee Rate | 0.10000000149011612 |
Collision Radius | 0.335999995470047m |
Collision Height | 0.5040000081062317m |
Collision Head Radius | 0.2939999997615814m |
Movement Type | Jump |
Movement Timer | 23.0s |
Jump Time | 1.2000000476837158s |
Attack Time | 8.0s |
Pokedex Height | 0.30000001192092896m |
Pokedex Weight | 4.0kg |
Height Standard Deviation | 0.03750000149011612 |
Weight Standard Deviation | 0.5 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: 50 Shellder Candy
Acquired By
????