Difference between revisions of "Porygon"
From Pokemon Go Wiki
m (Text replacement - "*[[{{PAGENAME}} Nests|See {{PAGENAME}} Nests]]" to "*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]]") |
|||
Line 18: | Line 18: | ||
[[Porygon]] is a [[normal]] [[type]] [[Pokemon]]. | [[Porygon]] is a [[normal]] [[type]] [[Pokemon]]. | ||
*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] | *See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] | ||
+ | ==Hidden Stats== | ||
+ | {{Pokemon Hidden Infobox | ||
+ | |Base Stamina=130 | ||
+ | |Base Attack=156 | ||
+ | |Base Defense=158 | ||
+ | |Base Capture Rate=0.3199999928474426 | ||
+ | |Base Flee Rate=0.09000000357627869 | ||
+ | |Collision Radius=0.38499999046325684m | ||
+ | |Collision Height=0.550000011920929m | ||
+ | |Collision Head Radius=0.33000001311302185m | ||
+ | |Movement Type=[[Hovering]] | ||
+ | |Movement Timer=8.0s | ||
+ | |Jump Time=1.0s | ||
+ | |Attack Time=23.0s | ||
+ | |Pokedex Height=0.800000011920929m | ||
+ | |Pokedex Weight=36.5kg | ||
+ | |Height Standard Deviation=0.10000000149011612 | ||
+ | |Weight Standard Deviation=4.5625 | ||
+ | }} | ||
+ | *[[Hidden Stats]] are obtained from game files. | ||
==Moves== | ==Moves== | ||
===Standard Moves=== | ===Standard Moves=== |
Revision as of 22:07, 17 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Porygon | |
---|---|
![]() | |
Information | |
Number | 137 |
Type | normal |
Classification | Virtual Pokemon |
Height | 2′07″, 0.8m |
Weight | 80.5lbs, 36.5kg |
Egg Distance | 5km |
Standard Moves | Tackle, Quick Attack |
Special Moves | Discharge, Psybeam, Signal Beam |
Description | Porygon is capable of reverting itself entirely back to program data and entering cyberspace. This Pokémon is copy protected so it cannot be duplicated by copying. |
Difficulty to find | ?? |
Acquired by | Porygon Nests, Porygon Habitats |
Porygon is a normal type Pokemon.
- See Porygon Nests and Porygon Habitats
Contents
Hidden Stats
Porygon Hidden Stats | |
---|---|
Base Stamina | 130 |
Base Attack | 156 |
Base Defense | 158 |
Base Capture Rate | 0.3199999928474426 |
Base Flee Rate | 0.09000000357627869 |
Collision Radius | 0.38499999046325684m |
Collision Height | 0.550000011920929m |
Collision Head Radius | 0.33000001311302185m |
Movement Type | Hovering |
Movement Timer | 8.0s |
Jump Time | 1.0s |
Attack Time | 23.0s |
Pokedex Height | 0.800000011920929m |
Pokedex Weight | 36.5kg |
Height Standard Deviation | 0.10000000149011612 |
Weight Standard Deviation | 4.5625 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: None
Acquired By
????