Difference between revisions of "Moltres"
From Pokemon Go Wiki
Jackie Chico (talk | contribs) (→Hidden Stats) |
m (Text replacement - "*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]]" to "*See [[Where to Find and Catch {{PAGENAME}}]]") |
||
Line 17: | Line 17: | ||
}} | }} | ||
[[Moltres]] is a [[fire]], [[flying]] [[type]] [[Pokemon]]. | [[Moltres]] is a [[fire]], [[flying]] [[type]] [[Pokemon]]. | ||
− | *See [[ | + | *See [[Where to Find and Catch {{PAGENAME}}]] |
==Hidden Stats== | ==Hidden Stats== | ||
{{Pokemon Hidden Infobox | {{Pokemon Hidden Infobox |
Revision as of 17:31, 18 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Moltres | |
---|---|
![]() | |
Information | |
Number | 146 |
Type | fire, flying |
Classification | Flame Pokemon |
Height | 6′07″, 2.0m |
Weight | 132.3lbs, 60.0kg |
Egg Distance | N/A |
Standard Moves | Ember |
Special Moves | Fire Blast, Heat Wave, Flamethrower |
Description | Moltres is a legendary bird Pokémon that has the ability to control fire. If this Pokémon is injured, it is said to dip its body in the molten magma of a volcano to burn and heal itself. |
Difficulty to find | ?? |
Acquired by | Moltres Nests, Moltres Habitats |
Moltres is a fire, flying type Pokemon.
Contents
Hidden Stats
Moltres Hidden Stats | |
---|---|
Base Stamina | 180 |
Base Attack | 242 |
Base Defense | 194 |
Base Capture Rate | 0.0 |
Base Flee Rate | 0.1 |
Collision Radius | 0.403m |
Collision Height | 0.93m |
Collision Head Radius | 0.27m |
Movement Type | Flying |
Movement Timer | 3.0s |
Jump Time | 1.0s |
Attack Time | 8.0s |
Pokedex Height | 2.0m |
Pokedex Weight | 60.0kg |
Height Standard Deviation | 0.25 |
Weight Standard Deviation | 7.5 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: None
Acquired By
????