Difference between revisions of "Parasect"
From Pokemon Go Wiki
Jackie Chico (talk | contribs) (→Hidden Stats) |
m (Text replacement - "*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]]" to "*See [[Where to Find and Catch {{PAGENAME}}]]") |
||
Line 17: | Line 17: | ||
}} | }} | ||
[[Parasect]] is a [[bug]], [[grass]] [[type]] [[Pokemon]]. | [[Parasect]] is a [[bug]], [[grass]] [[type]] [[Pokemon]]. | ||
− | *See [[ | + | *See [[Where to Find and Catch {{PAGENAME}}]] |
==Hidden Stats== | ==Hidden Stats== | ||
{{Pokemon Hidden Infobox | {{Pokemon Hidden Infobox |
Revision as of 17:32, 18 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Parasect | |
---|---|
![]() | |
Information | |
Number | 047 |
Type | bug, grass |
Classification | Mushroom Pokemon |
Height | 3′03″, 1.0m |
Weight | 65.0lbs, 29.5kg |
Evolves From | Paras |
Egg Distance | N/A |
Standard Moves | Bug Bite, Fury Cutter |
Special Moves | Solar Beam, X-Scissor, Cross Poison |
Description | Parasect is known to infest large trees en masse and drain nutrients from the lower trunk and roots. When an infested tree dies, they move onto another tree all at once. |
Difficulty to find | ?? |
Acquired by | Parasect Nests, Parasect Habitats |
Parasect is a bug, grass type Pokemon.
Contents
Hidden Stats
Parasect Hidden Stats | |
---|---|
Base Stamina | 120 |
Base Attack | 162 |
Base Defense | 170 |
Base Capture Rate | 0.16 |
Base Flee Rate | 0.0 |
Collision Radius | 0.4545 |
Collision Height | 1.01m |
Collision Head Radius | 0.505m |
Movement Type | Jump |
Movement Timer | 17.0s |
Jump Time | 1.25s |
Attack Time | 6.0s |
Pokedex Height | 1.0m |
Pokedex Weight | 29.5kg |
Height Standard Deviation | 0.125 |
Weight Standard Deviation | 3.6875 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: None
Acquired By
????