Difference between revisions of "Pinsir"
From Pokemon Go Wiki
Jackie Chico (talk | contribs) (→Hidden Stats) |
m (Text replacement - "*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]]" to "*See [[Where to Find and Catch {{PAGENAME}}]]") |
||
Line 17: | Line 17: | ||
}} | }} | ||
[[Pinsir]] is a [[bug]] [[type]] [[Pokemon]]. | [[Pinsir]] is a [[bug]] [[type]] [[Pokemon]]. | ||
− | *See [[ | + | *See [[Where to Find and Catch {{PAGENAME}}]] |
==Hidden Stats== | ==Hidden Stats== | ||
{{Pokemon Hidden Infobox | {{Pokemon Hidden Infobox |
Revision as of 17:32, 18 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Pinsir | |
---|---|
![]() | |
Information | |
Number | 127 |
Type | bug |
Classification | Stagbeetle Pokemon |
Height | 4′11″, 1.5m |
Weight | 121.3lbs, 55.0kg |
Egg Distance | 10km |
Standard Moves | Fury Cutter, Rock Smash |
Special Moves | Submission, Vice Grip, X-Scissor |
Description | Pinsir is astoundingly strong. It can grip a foe weighing twice its weight in its horns and easily lift it. This Pokémon's movements turn sluggish in cold places. |
Difficulty to find | ?? |
Acquired by | Pinsir Nests, Pinsir Habitats |
Contents
Hidden Stats
Pinsir Hidden Stats | |
---|---|
Base Stamina | 130 |
Base Attack | 184 |
Base Defense | 186 |
Base Capture Rate | 0.24 |
Base Flee Rate | 0.1 |
Collision Radius | 0.35m |
Collision Height | 0.9m |
Collision Head Radius | 0.35m |
Movement Type | Jump |
Movement Timer | 8.0s |
Jump Time | 1.25s |
Attack Time | 3.0s |
Pokedex Height | 1.5m |
Pokedex Weight | 55.0kg |
Height Standard Deviation | 0.1875 |
Weight Standard Deviation | 6.875 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: None
Acquired By
????