Difference between revisions of "Kingler"
From Pokemon Go Wiki
Jackie Chico (talk | contribs) (→Hidden Stats) |
m (Text replacement - "*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]]" to "*See [[Where to Find and Catch {{PAGENAME}}]]") |
||
Line 17: | Line 17: | ||
}} | }} | ||
[[Kingler]] is a [[water]] [[type]] [[Pokemon]]. | [[Kingler]] is a [[water]] [[type]] [[Pokemon]]. | ||
− | *See [[ | + | *See [[Where to Find and Catch {{PAGENAME}}]] |
==Hidden Stats== | ==Hidden Stats== | ||
{{Pokemon Hidden Infobox | {{Pokemon Hidden Infobox |
Revision as of 17:32, 18 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Kingler | |
---|---|
![]() | |
Information | |
Number | 099 |
Type | water |
Classification | Pincer Pokemon |
Height | 4′03″, 1.3m |
Weight | 132.3lbs, 60.0kg |
Evolves From | Krabby |
Egg Distance | N/A |
Standard Moves | Metal Claw, Mud Shot |
Special Moves | Vice Grip, Water Pulse, X-Scissor |
Description | Kingler has an enormous, oversized claw. It waves this huge claw in the air to communicate with others. However, because the claw is so heavy, the Pokémon quickly tires. |
Difficulty to find | ?? |
Acquired by | Kingler Nests, Kingler Habitats |
Kingler is a water type Pokemon.
Contents
Hidden Stats
Kingler Hidden Stats | |
---|---|
Base Stamina | 110 |
Base Attack | 178 |
Base Defense | 168 |
Base Capture Rate | 0.16 |
Base Flee Rate | 0.1 |
Collision Radius | 0.6525m |
Collision Height | 1.0005m |
Collision Head Radius | 0.33m |
Movement Type | Jump |
Movement Timer | 8.0s |
Jump Time | 0.8s |
Attack Time | 3.0s |
Pokedex Height | 1.3m |
Pokedex Weight | 60.0kg |
Height Standard Deviation | 0.1625 |
Weight Standard Deviation | 7.5 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: None
Acquired By
????