Difference between revisions of "Arbok"
From Pokemon Go Wiki
Jackie Chico (talk | contribs) (→Hidden Stats) |
m (Text replacement - "*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]]" to "*See [[Where to Find and Catch {{PAGENAME}}]]") |
||
Line 17: | Line 17: | ||
}} | }} | ||
[[Arbok]] is a [[poison]] [[type]] [[Pokemon]]. | [[Arbok]] is a [[poison]] [[type]] [[Pokemon]]. | ||
− | *See [[ | + | *See [[Where to Find and Catch {{PAGENAME}}]] |
==Hidden Stats== | ==Hidden Stats== | ||
{{Pokemon Hidden Infobox | {{Pokemon Hidden Infobox |
Revision as of 17:32, 18 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Arbok | |
---|---|
![]() | |
Information | |
Number | 024 |
Type | poison |
Classification | Cobra Pokemon |
Height | 11′06″, 3.5m |
Weight | 143.3lbs, 65.0kg |
Evolves From | Ekans |
Egg Distance | N/A |
Standard Moves | Acid, Bite |
Special Moves | Gunk Shot, Sludge Wave, Dark Pulse |
Description | This Pokémon is terrifically strong in order to constrict things with its body. It can even flatten steel oil drums. Once Arbok wraps its body around its foe, escaping its crunching embrace is impossible. |
Difficulty to find | ?? |
Acquired by | Arbok Nests, Arbok Habitats |
Arbok is a poison type Pokemon.
Contents
Hidden Stats
Arbok Hidden Stats | |
---|---|
Base Stamina | 120 |
Base Attack | 166 |
Base Defense | 166 |
Base Capture Rate | 0.16 |
Base Flee Rate | 0.07 |
Collision Radius | 0.41m |
Collision Height | 1.4m |
Collision Head Radius | 0.2m |
Movement Type | Jump |
Movement Timer | 23.0s |
Jump Time | 1.0s |
Attack Time | 8.0s |
Pokedex Height | 3.5m |
Pokedex Weight | 65.0kg |
Height Standard Deviation | 0.4375 |
Weight Standard Deviation | 8.125 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: None
Acquired By
????