Difference between revisions of "Poliwrath"
From Pokemon Go Wiki
Jackie Chico (talk | contribs) (→Hidden Stats) |
m (Text replacement - "*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]]" to "*See [[Where to Find and Catch {{PAGENAME}}]]") |
||
Line 17: | Line 17: | ||
}} | }} | ||
[[Poliwrath]] is a [[water]], [[fighting]] [[type]] [[Pokemon]]. | [[Poliwrath]] is a [[water]], [[fighting]] [[type]] [[Pokemon]]. | ||
− | *See [[ | + | *See [[Where to Find and Catch {{PAGENAME}}]] |
==Hidden Stats== | ==Hidden Stats== | ||
{{Pokemon Hidden Infobox | {{Pokemon Hidden Infobox |
Revision as of 17:32, 18 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Poliwrath | |
---|---|
![]() | |
Information | |
Number | 062 |
Type | water, fighting |
Classification | Tadpole Pokemon |
Height | 4′03″, 1.3m |
Weight | 119.0lbs, 54.0kg |
Evolves From | Poliwhirl |
Egg Distance | N/A |
Standard Moves | Bubble, Mud Shot |
Special Moves | Ice Punch, Hydro Pump, Submission |
Description | Poliwrath's highly developed, brawny muscles never grow fatigued, however much it exercises. It is so tirelessly strong, this Pokémon can swim back and forth across the ocean without effort. |
Difficulty to find | ?? |
Acquired by | Poliwrath Nests, Poliwrath Habitats |
Poliwrath is a water, fighting type Pokemon.
Contents
Hidden Stats
Poliwrath Hidden Stats | |
---|---|
Base Stamina | 180 |
Base Attack | 180 |
Base Defense | 202 |
Base Capture Rate | 0.1 |
Base Flee Rate | 0.05 |
Collision Radius | 0.645m |
Collision Height | 1.12m |
Collision Head Radius | 0.344m |
Movement Type | Jump |
Movement Timer | 11.0s |
Jump Time | 1.05s |
Attack Time | 4.0s |
Pokedex Height | 1.3m |
Pokedex Weight | 54.0kg |
Height Standard Deviation | 0.1625 |
Weight Standard Deviation | 6.75 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: None
Acquired By
????