Difference between revisions of "Template:Move Infobox"
From Pokemon Go Wiki
Line 68: | Line 68: | ||
{{!}} {{{Used by|}}} }} | {{!}} {{{Used by|}}} }} | ||
|- | |- | ||
− | |}<includeonly>{{#set:Move Type={{{Move Type|}}} |+sep}} {{#set:Type={{{Type|}}} |+sep}} {{#set:Power={{{Power|}}} |+sep}} {{#set:Energy Cost={{{Energy Cost|}}} |+sep}} {{#set:Effective Against={{{Effective Against|}}} |+sep}} {{#set:Ineffective Against={{{Ineffective Against|}}} |+sep}} {{#set:Description={{{Description|}}} }} {{#set:Used by={{{Used by|}}} |+sep}} </includeonly> | + | |}<includeonly>{{#set:Move Type={{{Move Type|}}} |+sep}} {{#set:Type={{{Type|}}} |+sep}} {{#set:Power={{{Power|}}} |+sep}} {{#set:Accuracy={{{Accuracy|}}} |+sep}} {{#set:Critical Chance={{{Critical Chance|}}} |+sep}} {{#set:Stamina Loss={{{Stamina Loss|}}} |+sep}} {{#set:Energy={{{Energy|}}} |+sep}} {{#set:Energy Cost={{{Energy Cost|}}} |+sep}} {{#set:Effective Against={{{Effective Against|}}} |+sep}} {{#set:Ineffective Against={{{Ineffective Against|}}} |+sep}} {{#set:Duration={{{Duration|}}} |+sep}} {{#set:Damage Window Start={{{Damage Window Start|}}} |+sep}} {{#set:Damage Window End={{{Damage Window End|}}} |+sep}} {{#set:Description={{{Description|}}} }} {{#set:Used by={{{Used by|}}} |+sep}} </includeonly> |
<noinclude> | <noinclude> | ||
Used on [[Move]] pages | Used on [[Move]] pages | ||
Line 79: | Line 79: | ||
|Type= | |Type= | ||
|Power= | |Power= | ||
+ | |Accuracy= | ||
+ | |Critical Chance= | ||
+ | |Stamina Loss= | ||
+ | |Energy= | ||
|Energy Cost= | |Energy Cost= | ||
|Effective Against= | |Effective Against= | ||
|Ineffective Against= | |Ineffective Against= | ||
+ | |Duration= | ||
+ | |Damage Window Start= | ||
+ | |Damage Window End= | ||
|Description= | |Description= | ||
|Used by= | |Used by= |
Revision as of 03:37, 19 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Move Infobox | |
---|---|
Information |
Used on Move pages
Usage
{{Move Infobox |image= |Move Type= |Type= |Power= |Accuracy= |Critical Chance= |Stamina Loss= |Energy= |Energy Cost= |Effective Against= |Ineffective Against= |Duration= |Damage Window Start= |Damage Window End= |Description= |Used by= }}