Difference between revisions of "Dragon Claw"
From Pokemon Go Wiki
m (Text replacement - "|Energy Cost=" to "|Energy Requirement=") |
|||
Line 9: | Line 9: | ||
|Description=The user slashes the target with huge, sharp claws. | |Description=The user slashes the target with huge, sharp claws. | ||
|Used by= | |Used by= | ||
+ | |Accuracy=1 | ||
+ | |Critical Chance=25.0% | ||
+ | |Stamina Loss=0.08 | ||
+ | |Energy=-50 | ||
+ | |Heal=0 | ||
+ | |Duration=1500 | ||
+ | |Damage Window Start=1200 | ||
+ | |Damage Window End=1400 | ||
}} | }} | ||
[[Dragon Claw]] is a [[dragon]] [[type]] [[Special Move]]. | [[Dragon Claw]] is a [[dragon]] [[type]] [[Special Move]]. |
Revision as of 09:39, 19 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Dragon Claw | |
---|---|
Dragon Claw | |
Information | |
Move Type | Special Move |
Type | dragon |
Power | 40 |
Accuracy | 1 |
Critical Chance | 25.0% |
Stamina Loss | 0.08 |
Energy | -50 |
Energy Requirement | 1/2 Bar |
Heal | 0 |
Effective Against | Dragon |
Ineffective Against | Steel |
Duration | 1500 |
Damage Window Start | 1200 |
Damage Window End | 1400 |
Description | The user slashes the target with huge, sharp claws. |
Dragon Claw is a dragon type Special Move.
Effective Against
Ineffective Against
Used By Pokemon
Pokemon | Type | Standard Moves | Special Moves |
---|---|---|---|
Charizard | Fire Flying | Fire Spin Air Slash | Dragon Claw Fire Blast Overheat |