|
|
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
− | <noinclude>{{see also|Gyms|Hong Kong}}</noinclude> | + | <noinclude>{{General Forum}}{{see also|Gyms|Hong Kong}}</noinclude>{{#ask: [[Category:Gyms]] [[Town/City::Hong Kong]] |
− | {{#ask: [[Category:Gyms]] [[Town/City::Hong Kong]] | |
| | ?Latitude#- | | | ?Latitude#- |
| | ?Longitude#- | | | ?Longitude#- |
Gyms | Latitude | Longitude | Address | Town/City | State/Province | Country | - Hong Kong, Hong Kong | 22.40409 | 114.10588 | Tai Mo Shan Hiking Practice Trail | Hong Kong | Hong Kong | China |
611 éç³§å - Hong Kong, Hong Kong | 22.368798 | 114.122073 | 1 Tsuen Fu St | Hong Kong | Hong Kong | China |
Allway Garden Bus Station - Hong Kong, Hong Kong | 22.377424 | 114.104016 | 193 Tsuen King Circuit | Hong Kong | Hong Kong | China |
Cheung Hang Estate - Ancient Pavilion - Hong Kong, Hong Kong | 22.35642 | 114.098238 | Tsing Yi | Hong Kong | Hong Kong | China |
Corporate Afforestation Scheme 2 - Hong Kong, Hong Kong | 22.386232 | 114.085051 | Yuen Tsuen Ancient Trail | Hong Kong | Hong Kong | China |
Distance Post C3405 - Hong Kong, Hong Kong | 22.388027 | 114.131215 | Lung Mun Country Trail | Hong Kong | Hong Kong | China |
Fu Uk Garden - Hong Kong, Hong Kong | 22.372706 | 114.131102 | 19 Fu Uk Rd | Hong Kong | Hong Kong | China |
Ha Fa Shan Garden Pavilion - Hong Kong, Hong Kong | 22.382267 | 114.10414 | 165 Tsuen King Circuit | Hong Kong | Hong Kong | China |
Hoi Shing Garden - Hong Kong, Hong Kong | 22.37174 | 114.107047 | Hoi Kok St | Hong Kong | Hong Kong | China |
Kap Lung Forest Trail - Hong Kong, Hong Kong | 22.42249 | 114.103721 | Kap Lung Forest Trail | Hong Kong | Hong Kong | China |
Lung Mun Bridge No 2 - Hong Kong, Hong Kong | 22.395018 | 114.122938 | Lung Mun Country Trail | Hong Kong | Hong Kong | China |
Lung Mun Bridge No 3 - Hong Kong, Hong Kong | 22.393542 | 114.124201 | Lung Mun Country Trail | Hong Kong | Hong Kong | China |
Lung Mun Country Trail - Hong Kong, Hong Kong | 22.390237 | 114.118321 | Lung Mun Country Trail | Hong Kong | Hong Kong | China |
M143 - Hong Kong, Hong Kong | 22.41685 | 114.132841 | Maclehose Trail Sec. 8 | Hong Kong | Hong Kong | China |
M151 - Hong Kong, Hong Kong | 22.408409 | 114.121513 | Maclehose Trail Sec. 8 | Hong Kong | Hong Kong | China |
M152 - Hong Kong, Hong Kong | 22.4115 | 114.118751 | Maclehose Trail Sec. 8 | Hong Kong | Hong Kong | China |
Pavilion With Chinese Chess Table At Shing Mum Catchwater - Hong Kong, Hong Kong | 22.383168 | 114.113768 | 98 Rte Twisk | Hong Kong | Hong Kong | China |
Playground Metal Frame - Hong Kong, Hong Kong | 22.368679 | 114.091367 | 18 Yau Lai Rd | Hong Kong | Hong Kong | China |
SM Valley Temperature Sign - Hong Kong, Hong Kong | 22.376098 | 114.126815 | 21 Shing Mun Rd | Hong Kong | Hong Kong | China |
Shek Lung Kung - Hong Kong, Hong Kong | 22.378895 | 114.086985 | Yuen Tsuen Ancient Trail | Hong Kong | Hong Kong | China |
Shing Mun Valley Park - Hong Kong, Hong Kong | 22.3783 | 114.130835 | Cheung Shan Estate Rd E | Hong Kong | Hong Kong | China |
ShingMum Catchwater Pavilion æ´è»äº - Hong Kong, Hong Kong | 22.382716 | 114.1148 | 98 Rte Twisk | Hong Kong | Hong Kong | China |
Sky Trail åéå¾ - Hong Kong, Hong Kong | 22.426311 | 114.120441 | Unnamed Road | Hong Kong | Hong Kong | China |
Sundial - Hong Kong, Hong Kong | 22.404916 | 114.106018 | Tai Mo Shan Family Walk | Hong Kong | Hong Kong | China |
Tai Lam Country Park - Hong Kong, Hong Kong | 22.39849 | 114.108857 | Rte Twisk | Hong Kong | Hong Kong | China |
Tai Lam Mountain Bike Path大æ¬è¶éå®è»å¾ - Hong Kong, Hong Kong | 22.396486 | 114.07454 | Maclehose Trail Sec. 9 | Hong Kong | Hong Kong | China |
The Building Art - Hong Kong, Hong Kong | 22.364943 | 114.115605 | 220-248 Texaco Rd | Hong Kong | Hong Kong | China |
The End of Tai Lam Forests Road - Hong Kong, Hong Kong | 22.388434 | 114.08432 | Yuen Tsuen Ancient Trail | Hong Kong | Hong Kong | China |
The HKFYG Organic Farm - Hong Kong, Hong Kong | 22.427309 | 114.108408 | Rte Twisk | Hong Kong | Hong Kong | China |
To Shing Mun Reservoir å¾åéæ°´å¡ - Hong Kong, Hong Kong | 22.394441 | 114.142959 | Unnamed Road | Hong Kong | Hong Kong | China |
Tsuen Wan Harbour Path Start Point - Hong Kong, Hong Kong | 22.371398 | 114.106324 | Hoi Hing Rd | Hong Kong | Hong Kong | China |
Yuen Yuen Entry - Hong Kong, Hong Kong | 22.382896 | 114.123468 | 38 Lo Wai Ln | Hong Kong | Hong Kong | China |
ĸè±å±±(西竺æ) æç¤ºç - Hong Kong, Hong Kong | 22.385158 | 114.099607 | Unnamed Road | Hong Kong | Hong Kong | China |
ĸè±å±±ï¼åï¼å±±è
³æ¶¼äº - Hong Kong, Hong Kong | 22.375833 | 114.101609 | 22 On Yat St | Hong Kong | Hong Kong | China |
Å
èå¤éwaymark - Hong Kong, Hong Kong | 22.378414 | 114.095192 | Yuen Tsuen Ancient Trail | Hong Kong | Hong Kong | China |
Å
åæ·¨è - Hong Kong, Hong Kong | 22.425568 | 114.107293 | Northumberland Ave | Hong Kong | Hong Kong | China |
Åå±±äº - Hong Kong, Hong Kong | 22.382351 | 114.130119 | Sam Tung Uk Rd | Hong Kong | Hong Kong | China |
Åéçå
å¼ç´å¿µäº - Hong Kong, Hong Kong | 22.424984 | 114.12567 | Ng Tung Waterfall Path | Hong Kong | Hong Kong | China |
Åé æ¯å²¸ - Hong Kong, Hong Kong | 22.380536 | 114.129107 | 1 Hilltop Rd | Hong Kong | Hong Kong | China |
Åçå¸é¢è§é³å - Hong Kong, Hong Kong | 22.383709 | 114.122835 | 38 Lo Wai Rd | Hong Kong | Hong Kong | China |
Åéé§éè½è»ç« - Hong Kong, Hong Kong | 22.381862 | 114.13789 | 9 | Hong Kong | Hong Kong | China |
Ť§å¸½å±±ç¦¾å¡å´éº¥çæµ©å¾ Tai Mo Shan Maclehose Trail - Hong Kong, Hong Kong | 22.410288 | 114.11675 | Maclehose Trail Sec. 8 | Hong Kong | Hong Kong | China |
Ť§å¸½å±±é - Hong Kong, Hong Kong | 22.411105 | 114.124971 | Tai Mo Shan Rd | Hong Kong | Hong Kong | China |
Ť§æ¬æ¶å¼æ°´éèé¦å
¬è·¯ååªä¸è±å±±ä¿¡ç®± - Hong Kong, Hong Kong | 22.386976 | 114.106357 | 108 Rte Twisk | Hong Kong | Hong Kong | China |
Ååç³å - Hong Kong, Hong Kong | 22.383737 | 114.123138 | 38 Lo Wai Ln | Hong Kong | Hong Kong | China |
ŷ龿å
¾ - Hong Kong, Hong Kong | 22.395093 | 114.108262 | Rte Twisk | Hong Kong | Hong Kong | China |
Å·é¾é¿ç³å¾å
¥å£ Chuen Lung Sound Rock Trail - Hong Kong, Hong Kong | 22.39073 | 114.112212 | Unnamed Road | Hong Kong | Hong Kong | China |
žçéºç£ Ferry Station - Hong Kong, Hong Kong | 22.366713 | 114.110791 | Tai Ho Rd | Hong Kong | Hong Kong | China |
Æç¤ºç - Hong Kong, Hong Kong | 22.389127 | 114.134301 | Lung Mun Country Trail | Hong Kong | Hong Kong | China |
ưæçå - Hong Kong, Hong Kong | 22.378577 | 114.122737 | Fu Yung Shan Rd | Hong Kong | Hong Kong | China |
ưéç°ç身å¡é´ - Hong Kong, Hong Kong | 22.397753 | 114.110126 | Rte Twisk | Hong Kong | Hong Kong | China |
ƹå
¬æ½æ¶å¤åº·æ¨ä¸å¿ - Hong Kong, Hong Kong | 22.38528 | 114.107749 | 108 Rte Twisk | Hong Kong | Hong Kong | China |
ƾæ°å®¶ç¥ - Hong Kong, Hong Kong | 22.394602 | 114.107731 | Rte Twisk | Hong Kong | Hong Kong | China |
Æ¾èµæ¨¹å
Œ - Hong Kong, Hong Kong | 22.379507 | 114.136286 | Ngong Hom Rd | Hong Kong | Hong Kong | China |
Ʋ¹éº»ç£¡é§æ°å®ç¥ Yau Ma Hom Tang's Ancestral Hall - Hong Kong, Hong Kong | 22.371764 | 114.132655 | 71 Yau Ma Hom Rd | Hong Kong | Hong Kong | China |
ƶ¼äº - Hong Kong, Hong Kong | 22.422049 | 114.094843 | Unnamed Road | Hong Kong | Hong Kong | China |
Æ·¨é³ä½é£ - Hong Kong, Hong Kong | 22.378296 | 114.1209 | Fu Yung Shan Rd | Hong Kong | Hong Kong | China |
Çå±å¸æ ¡æ¸ - Hong Kong, Hong Kong | 22.383495 | 114.083694 | Yuen Tsuen Ancient Trail | Hong Kong | Hong Kong | China |
Çæ
å - Hong Kong, Hong Kong | 22.422394 | 114.101771 | Kap Lung Forest Trail | Hong Kong | Hong Kong | China |
dzåè§æ°æéå - Hong Kong, Hong Kong | 22.375794 | 114.136276 | 315-335 Wo Yi Hop Rd | Hong Kong | Hong Kong | China |
Ç³ç¢ - Hong Kong, Hong Kong | 22.367238 | 114.110018 | 荃灣巴士線去牛池湾 | Hong Kong | Hong Kong | China |
Ç³é¾æ±å±±å³° - Hong Kong, Hong Kong | 22.381512 | 114.087466 | Yuen Tsuen Ancient Trail | Hong Kong | Hong Kong | China |
Èåæçå - Hong Kong, Hong Kong | 22.380271 | 114.127028 | 38 Lo Wai Rd | Hong Kong | Hong Kong | China |
Èåæè©© - Hong Kong, Hong Kong | 22.423906 | 114.1263 | Ng Tung Waterfall Path | Hong Kong | Hong Kong | China |
Èè山徿¶¼äº - Hong Kong, Hong Kong | 22.38608 | 114.118231 | Unnamed Road | Hong Kong | Hong Kong | China |
Èæ¯åè¡å¿ æ¸¸æ³³æ± - Hong Kong, Hong Kong | 22.378211 | 114.10414 | 14 On Yat St | Hong Kong | Hong Kong | China |
Èç£åè°ææ¶¼äº - Hong Kong, Hong Kong | 22.390209 | 114.108668 | Unnamed Road | Hong Kong | Hong Kong | China |
Èç£æ¸¡è¼ªç¢¼é èµ·é»å
¬ä» - Hong Kong, Hong Kong | 22.368011 | 114.108731 | 荃灣巴士線去牛池湾 | Hong Kong | Hong Kong | China |
ȧé³å±±è§é³å - Hong Kong, Hong Kong | 22.426293 | 114.119047 | Unnamed Road | Hong Kong | Hong Kong | China |
Ééå°é» - Hong Kong, Hong Kong | 22.415725 | 114.086738 | Unnamed Road | Hong Kong | Hong Kong | China |
É¿ä¼¯èæ±äº - Hong Kong, Hong Kong | 22.369005 | 114.123479 | 19 Tai Ha St | Hong Kong | Hong Kong | China |
É¿ç³é¿é¨äº - Hong Kong, Hong Kong | 22.393602 | 114.116306 | Unnamed Road | Hong Kong | Hong Kong | China |
ɺ¥ç浩å¾(第ä¹å¾)M163 - Hong Kong, Hong Kong | 22.399911 | 114.083259 | Maclehose Trail Sec. 9 | Hong Kong | Hong Kong | China |
ɺ¥ç浩å¾(第å
«æ®µï¼æ¨è·æ±M144 - Hong Kong, Hong Kong | 22.416509 | 114.130321 | Maclehose Trail Sec. 8 | Hong Kong | Hong Kong | China |
ɾéééå¾å£¹èæ© - Hong Kong, Hong Kong | 22.393333 | 114.121108 | Lung Mun Country Trail | Hong Kong | Hong Kong | China |