Difference between revisions of "Dragon Moves"
From Pokemon Go Wiki
(Created page with "{{#ask: Category:Moves [[Type::Dragon]] | ?Move Type | ?Power#- | ?Energy Cost#- | ?Effective Against | ?Ineffective Against | mainlabel = Move | headers = plain | link =...") |
m (Text replacement - "| ?Move Type | ?Power#- | ?Energy Cost#- | ?Effective Against | ?Ineffective Against" to "| ?Move Type | ?Power#- | ?Critical Chance#- | ?Stamina Loss#- | ?Energy#- | ?Energy Requirement#- | ?Effective Against | ?Ineffective Against | ?Duration#- | ?Damage Window Start#- | ?Damage Window End#-") |
||
Line 2: | Line 2: | ||
| ?Move Type | | ?Move Type | ||
| ?Power#- | | ?Power#- | ||
− | | ?Energy | + | | ?Critical Chance#- |
+ | | ?Stamina Loss#- | ||
+ | | ?Energy#- | ||
+ | | ?Energy Requirement#- | ||
| ?Effective Against | | ?Effective Against | ||
| ?Ineffective Against | | ?Ineffective Against | ||
+ | | ?Duration#- | ||
+ | | ?Damage Window Start#- | ||
+ | | ?Damage Window End#- | ||
| mainlabel = Move | | mainlabel = Move | ||
| headers = plain | | headers = plain |
Revision as of 10:58, 19 July 2016
Move | Move Type | Power | Critical Chance | Stamina Loss | Energy | Energy Requirement | Effective Against | Ineffective Against | Duration | Damage Window Start | Damage Window End |
---|---|---|---|---|---|---|---|---|---|---|---|
Dragon Breath | Standard Moves | 6 | 0.0% | 0.01 | 4 | Dragon | Steel Fairy | 500 | 300 | 500 | |
Dragon Claw | Special Moves | 50 | 25.0% | 0.08 | -33 | Dragon | Steel Fairy | 1700 | 1100 | 1300 | |
Dragon Pulse | Special Moves | 90 | 5.0% | 0.085 | -50 | Dragon | Steel Fairy | 3600 | 2150 | 3300 | |
Dragon Tail | Standard Moves | 15 | 0.0% | 0.01 | 9 | Dragon | Steel Fairy | 1100 | 850 | 1050 | |
Outrage | Special Moves | 110 | 5.0% | 0.04 | -50 | Dragon | Steel Fairy | 3900 | 2500 | 3700 | |
Twister | Special Moves | 45 | 5.0% | 0.04 | -33 | Dragon | Steel Fairy | 2800 | 950 | 2600 |