Difference between revisions of "Onix"
From Pokemon Go Wiki
m (Text replacement - "|Weaknesses=" to "|Strengths= |Weaknesses=") |
m (Text replacement - "|Type=" to "|Generation=1 |Type=") |
||
Line 2: | Line 2: | ||
|image=onix1.png | |image=onix1.png | ||
|Number=095 | |Number=095 | ||
+ | |Generation=1 | ||
|Type=[[rock]], [[ground]] | |Type=[[rock]], [[ground]] | ||
|Classification=[[Rock Snake Pokemon]] | |Classification=[[Rock Snake Pokemon]] |
Revision as of 03:07, 29 August 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Onix | |
---|---|
![]() | |
Information | |
Number | 095 |
Generation | 1 |
Type | rock, ground |
Classification | Rock Snake Pokemon |
Max CP | 857 |
Max HP | 67 |
Max Attack | 105 |
Max Defense | 201 |
Max Stamina | 85 |
Height | 28'10", 8.8m |
Weight | 463.0lbs, 210.0kg |
Total Evolution Req | Base |
Next Evolution Req | Max |
Egg Distance | 10km |
Standard Moves | Rock Throw, Tackle |
Special Moves | Rock Slide, Stone Edge, Iron Head |
Description | Onix has a magnet in its brain. It acts as a compass so that this Pokemon does not lose direction while it is tunneling. As it grows older, its body becomes increasingly rounder and smoother. |
Difficulty to find | ?? |
Acquired by | Where to Find and Catch Onix |
Onix is a rock, ground type Pokemon.
Contents
Hidden Stats
Onix Hidden Stats | |
---|---|
Base Stamina | 70 |
Base Attack | 90 |
Base Defense | 186 |
Base Capture Rate | 0.16 |
Base Flee Rate | 0.1 |
Collision Radius | 0.66m |
Collision Height | 1.175m |
Collision Head Radius | 0.38m |
Movement Type | Jump |
Movement Timer | 17.0s |
Jump Time | 1.0s |
Attack Time | 6.0s |
Pokedex Height | 8.8m |
Pokedex Weight | 210.0kg |
Height Standard Deviation | 1.1 |
Weight Standard Deviation | 26.25 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: None
Acquired By
????