Difference between revisions of "Pidgey"
From Pokemon Go Wiki
Line 14: | Line 14: | ||
|Standard Moves=[[Tackle]], [[Quick Attack]] | |Standard Moves=[[Tackle]], [[Quick Attack]] | ||
|Special Moves=[[Twister]], [[Aerial Ace]], [[Air Cutter]] | |Special Moves=[[Twister]], [[Aerial Ace]], [[Air Cutter]] | ||
− | |Strengths= | + | |Strengths=[[ghost]], [[grass]], [[bug]], [[ground]] |
− | |Weaknesses= | + | |Weaknesses=[[electric]], [[ice]], [[rock]] |
|Description=Pidgey has an extremely sharp sense of direction. It is capable of unerringly returning home to its nest, however far it may be removed from its familiar surroundings. | |Description=Pidgey has an extremely sharp sense of direction. It is capable of unerringly returning home to its nest, however far it may be removed from its familiar surroundings. | ||
|Spawn Chance=15.98% | |Spawn Chance=15.98% | ||
Line 62: | Line 62: | ||
[[File:pidgey1.png|link=Pidgey]] + 12 [[Candy]] --> [[File:pidgeotto1.png|link=Pidgeotto]] + 50 [[Candy]] --> [[File:pidgeot1.png |link=Pidgeot]] | [[File:pidgey1.png|link=Pidgey]] + 12 [[Candy]] --> [[File:pidgeotto1.png|link=Pidgeotto]] + 50 [[Candy]] --> [[File:pidgeot1.png |link=Pidgeot]] | ||
+ | |||
+ | ==Strengths and Weaknesses== | ||
+ | ===Strengths=== | ||
+ | *[[ghost]] | ||
+ | *[[grass]] | ||
+ | *[[bug]] | ||
+ | *[[ground]] | ||
+ | ===Weaknesses=== | ||
+ | *[[electric]] | ||
+ | *[[ice]] | ||
+ | *[[rock]] | ||
==Acquired By== | ==Acquired By== |
Revision as of 18:36, 1 September 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Pidgey | |
---|---|
![]() | |
Information | |
Number | 016 |
Generation | 1 |
Type | normal, flying |
Classification | Tiny Bird Pokemon |
Max CP | 679 |
Max HP | 75 |
Max Attack | 109 |
Max Defense | 105 |
Max Stamina | 95 |
Height | 1'00", 0.3m |
Weight | 4.0lbs, 1.8kg |
Evolves To | Pidgeotto |
Total Evolution Req | Base |
Next Evolution Req | 12 |
Egg Distance | 2km |
Standard Moves | Tackle, Quick Attack |
Special Moves | Twister, Aerial Ace, Air Cutter |
Strengths | ghost, grass, bug, ground |
Weaknesses | electric, ice, rock |
Description | Pidgey has an extremely sharp sense of direction. It is capable of unerringly returning home to its nest, however far it may be removed from its familiar surroundings. |
Spawn Chance | 15.98% |
Acquired by | Where to Find and Catch Pidgey |
Pidgey is a normal, flying type Pokemon.
Contents
Hidden Stats
Pidgey Hidden Stats | |
---|---|
Base Stamina | 80 |
Base Attack | 94 |
Base Defense | 90 |
Base Capture Rate | 0.4 |
Base Flee Rate | 0.2 |
Collision Radius | 0.1344m |
Collision Height | 0.25m |
Collision Head Radius | 0.13m |
Movement Type | Jump |
Movement Timer | 10.0s |
Jump Time | 1.4s |
Attack Time | 29.0s |
Pokedex Height | 0.3m |
Pokedex Weight | 1.8kg |
Height Standard Deviation | 0.04 |
Weight Standard Deviation | 0.225 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: 12 Pidgey Candy
Strengths and Weaknesses
Strengths
Weaknesses
Acquired By
????