Difference between revisions of "Oddish"
From Pokemon Go Wiki
Line 14: | Line 14: | ||
|Standard Moves=[[Razor Leaf]], [[Acid]] | |Standard Moves=[[Razor Leaf]], [[Acid]] | ||
|Special Moves=[[Moonblast]], [[Seed Bomb]], [[Sludge Bomb]] | |Special Moves=[[Moonblast]], [[Seed Bomb]], [[Sludge Bomb]] | ||
− | |Strengths= | + | |Strengths=[[electric]], [[water]], [[fighting]], [[fairy]], [[grass]] |
− | |Weaknesses= | + | |Weaknesses=[[fire]], [[psychic]], [[flying]], [[ice]] |
|Description=During the daytime, Oddish buries itself in soil to absorb nutrients from the ground using its entire body. The more fertile the soil, the glossier its leaves become. | |Description=During the daytime, Oddish buries itself in soil to absorb nutrients from the ground using its entire body. The more fertile the soil, the glossier its leaves become. | ||
|Spawn Chance=1.02% | |Spawn Chance=1.02% | ||
Line 62: | Line 62: | ||
[[File:oddish1.png|link=Oddish]] + 25 [[Candy]] --> [[File:gloom1.png|link=Gloom]] + 100 [[Candy]] --> [[File:vileplume1.png |link=Vileplume]] | [[File:oddish1.png|link=Oddish]] + 25 [[Candy]] --> [[File:gloom1.png|link=Gloom]] + 100 [[Candy]] --> [[File:vileplume1.png |link=Vileplume]] | ||
+ | |||
+ | ==Strengths and Weaknesses== | ||
+ | ===Strengths=== | ||
+ | *[[electric]] | ||
+ | *[[water]] | ||
+ | *[[fighting]] | ||
+ | *[[fairy]] | ||
+ | *[[grass]] | ||
+ | ===Weaknesses=== | ||
+ | *[[fire]] | ||
+ | *[[psychic]] | ||
+ | *[[flying]] | ||
+ | *[[ice]] | ||
==Acquired By== | ==Acquired By== |
Revision as of 19:11, 1 September 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Oddish | |
---|---|
![]() | |
Information | |
Number | 043 |
Generation | 1 |
Type | grass, poison |
Classification | Weed Pokemon |
Max CP | 1148 |
Max HP | 82 |
Max Attack | 149 |
Max Defense | 145 |
Max Stamina | 105 |
Height | 1'08", 0.5m |
Weight | 11.9lbs, 5.4kg |
Evolves To | Gloom |
Total Evolution Req | Base |
Next Evolution Req | 25 |
Egg Distance | 5km |
Standard Moves | Razor Leaf, Acid |
Special Moves | Moonblast, Seed Bomb, Sludge Bomb |
Strengths | electric, water, fighting, fairy, grass |
Weaknesses | fire, psychic, flying, ice |
Description | During the daytime, Oddish buries itself in soil to absorb nutrients from the ground using its entire body. The more fertile the soil, the glossier its leaves become. |
Spawn Chance | 1.02% |
Acquired by | Where to Find and Catch Oddish |
Oddish is a grass, poison type Pokemon.
Contents
Hidden Stats
Oddish Hidden Stats | |
---|---|
Base Stamina | 90 |
Base Attack | 134 |
Base Defense | 130 |
Base Capture Rate | 0.48 |
Base Flee Rate | 0.15 |
Collision Radius | 0.203m |
Collision Height | 0.5063m |
Collision Head Radius | 0.203m |
Movement Type | Jump |
Movement Timer | 10.0s |
Jump Time | 1.0s |
Attack Time | 29.0s |
Pokedex Height | 0.5m |
Pokedex Weight | 5.4kg |
Height Standard Deviation | 0.0625 |
Weight Standard Deviation | 0.68 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: 25 Oddish Candy
+ 25 Candy -->
+ 100 Candy -->
Strengths and Weaknesses
Strengths
Weaknesses
Acquired By
????