Difference between revisions of "Geodude"
From Pokemon Go Wiki
Line 14: | Line 14: | ||
|Standard Moves=[[Rock Throw]], [[Tackle]] | |Standard Moves=[[Rock Throw]], [[Tackle]] | ||
|Special Moves=[[Rock Slide]], [[Dig]], [[Rock Tomb]] | |Special Moves=[[Rock Slide]], [[Dig]], [[Rock Tomb]] | ||
− | |Strengths= | + | |Strengths=[[electric]], [[normal]], [[fire]], [[flying]], [[poison]], [[rock]] |
− | |Weaknesses= | + | |Weaknesses=[[steel]], [[ice]], [[water]], [[fighting]], [[grass]], [[ground]] |
|Description=The longer a Geodude lives, the more its edges are chipped and worn away, making it more rounded in appearance. However, this Pokemon's heart will remain hard, craggy, and rough always. | |Description=The longer a Geodude lives, the more its edges are chipped and worn away, making it more rounded in appearance. However, this Pokemon's heart will remain hard, craggy, and rough always. | ||
|Spawn Chance=1.19% | |Spawn Chance=1.19% | ||
Line 62: | Line 62: | ||
[[File:geodude1.png|link=Geodude]] + 25 [[Candy]] --> [[File:graveler1.png|link=Graveler]] + 100 [[Candy]] --> [[File:golem1.png |link=Golem]] | [[File:geodude1.png|link=Geodude]] + 25 [[Candy]] --> [[File:graveler1.png|link=Graveler]] + 100 [[Candy]] --> [[File:golem1.png |link=Golem]] | ||
+ | |||
+ | ==Strengths and Weaknesses== | ||
+ | ===Strengths=== | ||
+ | *[[electric]] | ||
+ | *[[normal]] | ||
+ | *[[fire]] | ||
+ | *[[flying]] | ||
+ | *[[poison]] | ||
+ | *[[rock]] | ||
+ | ===Weaknesses=== | ||
+ | *[[steel]] | ||
+ | *[[ice]] | ||
+ | *[[water]] | ||
+ | *[[fighting]] | ||
+ | *[[grass]] | ||
+ | *[[ground]] | ||
==Acquired By== | ==Acquired By== |
Revision as of 19:23, 1 September 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Geodude | |
---|---|
![]() | |
Information | |
Number | 074 |
Generation | 1 |
Type | rock, ground |
Classification | Rock Pokemon |
Max CP | 849 |
Max HP | 75 |
Max Attack | 121 |
Max Defense | 133 |
Max Stamina | 95 |
Height | 1'04", 0.4m |
Weight | 44.1lbs, 20.0kg |
Evolves To | Graveler |
Total Evolution Req | Base |
Next Evolution Req | 25 |
Egg Distance | 2km |
Standard Moves | Rock Throw, Tackle |
Special Moves | Rock Slide, Dig, Rock Tomb |
Strengths | electric, normal, fire, flying, poison, rock |
Weaknesses | steel, ice, water, fighting, grass, ground |
Description | The longer a Geodude lives, the more its edges are chipped and worn away, making it more rounded in appearance. However, this Pokemon's heart will remain hard, craggy, and rough always. |
Spawn Chance | 1.19% |
Acquired by | Where to Find and Catch Geodude |
Geodude is a rock, ground type Pokemon.
Contents
Hidden Stats
Geodude Hidden Stats | |
---|---|
Base Stamina | 80 |
Base Attack | 106 |
Base Defense | 118 |
Base Capture Rate | 0.4 |
Base Flee Rate | 0.1 |
Collision Radius | 0.3915m |
Collision Height | 0.131m |
Collision Head Radius | 0.196m |
Movement Type | Hovering |
Movement Timer | 8.0s |
Jump Time | 1.0s |
Attack Time | 23.0s |
Pokedex Height | 0.4m |
Pokedex Weight | 20.0kg |
Height Standard Deviation | 0.1 |
Weight Standard Deviation | 2.5 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: 25 Geodude Candy
+ 25 Candy -->
+ 100 Candy -->
Strengths and Weaknesses
Strengths
Weaknesses
Acquired By
????