Difference between revisions of "Onix"
From Pokemon Go Wiki
Line 14: | Line 14: | ||
|Standard Moves=[[Rock Throw]], [[Tackle]] | |Standard Moves=[[Rock Throw]], [[Tackle]] | ||
|Special Moves=[[Rock Slide]], [[Stone Edge]], [[Iron Head]] | |Special Moves=[[Rock Slide]], [[Stone Edge]], [[Iron Head]] | ||
− | |Strengths= | + | |Strengths=[[electric]], [[normal]], [[fire]], [[flying]], [[poison]], [[rock]] |
− | |Weaknesses= | + | |Weaknesses=[[steel]], [[ice]], [[water]], [[fighting]], [[grass]], [[ground]] |
|Description=Onix has a magnet in its brain. It acts as a compass so that this Pokemon does not lose direction while it is tunneling. As it grows older, its body becomes increasingly rounder and smoother. | |Description=Onix has a magnet in its brain. It acts as a compass so that this Pokemon does not lose direction while it is tunneling. As it grows older, its body becomes increasingly rounder and smoother. | ||
|Spawn Chance=0.10% | |Spawn Chance=0.10% | ||
Line 62: | Line 62: | ||
[[File:onix1.png|link=Onix]] | [[File:onix1.png|link=Onix]] | ||
+ | |||
+ | ==Strengths and Weaknesses== | ||
+ | ===Strengths=== | ||
+ | *[[electric]] | ||
+ | *[[normal]] | ||
+ | *[[fire]] | ||
+ | *[[flying]] | ||
+ | *[[poison]] | ||
+ | *[[rock]] | ||
+ | ===Weaknesses=== | ||
+ | *[[steel]] | ||
+ | *[[ice]] | ||
+ | *[[water]] | ||
+ | *[[fighting]] | ||
+ | *[[grass]] | ||
+ | *[[ground]] | ||
==Acquired By== | ==Acquired By== |
Revision as of 19:45, 1 September 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Onix | |
---|---|
![]() | |
Information | |
Number | 095 |
Generation | 1 |
Type | rock, ground |
Classification | Rock Snake Pokemon |
Max CP | 857 |
Max HP | 67 |
Max Attack | 105 |
Max Defense | 201 |
Max Stamina | 85 |
Height | 28'10", 8.8m |
Weight | 463.0lbs, 210.0kg |
Total Evolution Req | Base |
Next Evolution Req | Max |
Egg Distance | 10km |
Standard Moves | Rock Throw, Tackle |
Special Moves | Rock Slide, Stone Edge, Iron Head |
Strengths | electric, normal, fire, flying, poison, rock |
Weaknesses | steel, ice, water, fighting, grass, ground |
Description | Onix has a magnet in its brain. It acts as a compass so that this Pokemon does not lose direction while it is tunneling. As it grows older, its body becomes increasingly rounder and smoother. |
Spawn Chance | 0.10% |
Acquired by | Where to Find and Catch Onix |
Onix is a rock, ground type Pokemon.
Contents
Hidden Stats
Onix Hidden Stats | |
---|---|
Base Stamina | 70 |
Base Attack | 90 |
Base Defense | 186 |
Base Capture Rate | 0.16 |
Base Flee Rate | 0.1 |
Collision Radius | 0.66m |
Collision Height | 1.175m |
Collision Head Radius | 0.38m |
Movement Type | Jump |
Movement Timer | 17.0s |
Jump Time | 1.0s |
Attack Time | 6.0s |
Pokedex Height | 8.8m |
Pokedex Weight | 210.0kg |
Height Standard Deviation | 1.1 |
Weight Standard Deviation | 26.25 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: None
Strengths and Weaknesses
Strengths
Weaknesses
Acquired By
????