Difference between revisions of "Nidorina"
From Pokemon Go Wiki
m (Text replacement - "*[[{{PAGENAME}} Nests|See {{PAGENAME}} Nests]]" to "*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]]") |
|||
Line 18: | Line 18: | ||
[[Nidorina]] is a [[poison]] [[type]] [[Pokemon]]. | [[Nidorina]] is a [[poison]] [[type]] [[Pokemon]]. | ||
*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] | *See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] | ||
+ | ==Hidden Stats== | ||
+ | {{Pokemon Hidden Infobox | ||
+ | |Base Stamina=140 | ||
+ | |Base Attack=132 | ||
+ | |Base Defense=136 | ||
+ | |Base Capture Rate=0.20000000298023224 | ||
+ | |Base Flee Rate=0.07000000029802322 | ||
+ | |Collision Radius=0.29249998927116394m | ||
+ | |Collision Height=0.5849999785423279m | ||
+ | |Collision Head Radius=0.17550000548362732m | ||
+ | |Movement Type=[[Jump]] | ||
+ | |Movement Timer=23.0s | ||
+ | |Jump Time=1.0s | ||
+ | |Attack Time=8.0s | ||
+ | |Pokedex Height=0.800000011920929m | ||
+ | |Pokedex Weight=20.0kg | ||
+ | |Height Standard Deviation=0.10000000149011612 | ||
+ | |Weight Standard Deviation=2.5 | ||
+ | }} | ||
+ | *[[Hidden Stats]] are obtained from game files. | ||
==Moves== | ==Moves== | ||
===Standard Moves=== | ===Standard Moves=== |
Revision as of 21:10, 17 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Nidorina | |
---|---|
![]() | |
Information | |
Number | 030 |
Type | poison |
Classification | Poison Pin Pokemon |
Height | 2′07″, 0.8m |
Weight | 44.1lbs, 20.0kg |
Evolves From | Nidoran♀ |
Evolves To | Nidoqueen |
Egg Distance | N/A |
Standard Moves | Poison Sting, Bite |
Special Moves | Poison Fang, Sludge Bomb, Dig |
Description | When Nidorina are with their friends or family, they keep their barbs tucked away to prevent hurting each other. This Pokémon appears to become nervous if separated from the others. |
Difficulty to find | ?? |
Acquired by | Nidorina Nests, Nidorina Habitats |
Nidorina is a poison type Pokemon.
- See Nidorina Nests and Nidorina Habitats
Contents
Hidden Stats
Nidorina Hidden Stats | |
---|---|
Base Stamina | 140 |
Base Attack | 132 |
Base Defense | 136 |
Base Capture Rate | 0.20000000298023224 |
Base Flee Rate | 0.07000000029802322 |
Collision Radius | 0.29249998927116394m |
Collision Height | 0.5849999785423279m |
Collision Head Radius | 0.17550000548362732m |
Movement Type | Jump |
Movement Timer | 23.0s |
Jump Time | 1.0s |
Attack Time | 8.0s |
Pokedex Height | 0.800000011920929m |
Pokedex Weight | 20.0kg |
Height Standard Deviation | 0.10000000149011612 |
Weight Standard Deviation | 2.5 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: 100 Nidoran♀ Candy
Acquired By
????