Difference between revisions of "Diglett"
From Pokemon Go Wiki
m (Text replacement - "*[[{{PAGENAME}} Nests|See {{PAGENAME}} Nests]]" to "*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]]") |
|||
Line 18: | Line 18: | ||
[[Diglett]] is a [[ground]] [[type]] [[Pokemon]]. | [[Diglett]] is a [[ground]] [[type]] [[Pokemon]]. | ||
*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] | *See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] | ||
+ | ==Hidden Stats== | ||
+ | {{Pokemon Hidden Infobox | ||
+ | |Base Stamina=20 | ||
+ | |Base Attack=108 | ||
+ | |Base Defense=86 | ||
+ | |Base Capture Rate=0.4000000059604645 | ||
+ | |Base Flee Rate=0.10000000149011612 | ||
+ | |Collision Radius=0.1599999964237213m | ||
+ | |Collision Height=0.4000000059604645m | ||
+ | |Collision Head Radius=0.18000000715255737m | ||
+ | |Movement Type=[[Static]] | ||
+ | |Movement Timer=29.0s | ||
+ | |Jump Time=0.0s | ||
+ | |Attack Time=10.0s | ||
+ | |Pokedex Height=0.20000000298023224m | ||
+ | |Pokedex Weight=0.800000011920929kg | ||
+ | |Height Standard Deviation=0.02500000037252903 | ||
+ | |Weight Standard Deviation=0.10000000149011612 | ||
+ | }} | ||
+ | *[[Hidden Stats]] are obtained from game files. | ||
==Moves== | ==Moves== | ||
===Standard Moves=== | ===Standard Moves=== |
Revision as of 21:24, 17 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Diglett | |
---|---|
![]() | |
Information | |
Number | 050 |
Type | ground |
Classification | Mole Pokemon |
Height | 0′08″, 0.2m |
Weight | 1.8lbs, 0.8kg |
Evolves To | Dugtrio |
Egg Distance | 5km |
Standard Moves | Scratch, Mud Shot |
Special Moves | Rock Tomb, Dig, Mud Bomb |
Description | Diglett are raised in most farms. The reason is simple- wherever this Pokémon burrows, the soil is left perfectly tilled for planting crops. This soil is made ideal for growing delicious vegetables. |
Difficulty to find | ?? |
Acquired by | Diglett Nests, Diglett Habitats |
Diglett is a ground type Pokemon.
- See Diglett Nests and Diglett Habitats
Contents
Hidden Stats
Diglett Hidden Stats | |
---|---|
Base Stamina | 20 |
Base Attack | 108 |
Base Defense | 86 |
Base Capture Rate | 0.4000000059604645 |
Base Flee Rate | 0.10000000149011612 |
Collision Radius | 0.1599999964237213m |
Collision Height | 0.4000000059604645m |
Collision Head Radius | 0.18000000715255737m |
Movement Type | Static |
Movement Timer | 29.0s |
Jump Time | 0.0s |
Attack Time | 10.0s |
Pokedex Height | 0.20000000298023224m |
Pokedex Weight | 0.800000011920929kg |
Height Standard Deviation | 0.02500000037252903 |
Weight Standard Deviation | 0.10000000149011612 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: 50 Diglett Candy
Acquired By
????