Difference between revisions of "Pikachu"
From Pokemon Go Wiki
m (Text replacement - "*[[{{PAGENAME}} Nests|See {{PAGENAME}} Nests]]" to "*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]]") |
|||
Line 18: | Line 18: | ||
[[Pikachu]] is a [[electric]] [[type]] [[Pokemon]]. | [[Pikachu]] is a [[electric]] [[type]] [[Pokemon]]. | ||
*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] | *See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] | ||
+ | ==Hidden Stats== | ||
+ | {{Pokemon Hidden Infobox | ||
+ | |Base Stamina=70 | ||
+ | |Base Attack=124 | ||
+ | |Base Defense=108 | ||
+ | |Base Capture Rate=0.1599999964237213 | ||
+ | |Base Flee Rate=0.10000000149011612 | ||
+ | |Collision Radius=0.1850000023841858m | ||
+ | |Collision Height=0.5180000066757202m | ||
+ | |Collision Head Radius=0.1850000023841858m | ||
+ | |Movement Type=[[Static]] | ||
+ | |Movement Timer=10.0s | ||
+ | |Jump Time=1.0s | ||
+ | |Attack Time=29.0s | ||
+ | |Pokedex Height=0.4000000059604645m | ||
+ | |Pokedex Weight=6.0kg | ||
+ | |Height Standard Deviation=0.05000000074505806 | ||
+ | |Weight Standard Deviation=0.75 | ||
+ | }} | ||
+ | *[[Hidden Stats]] are obtained from game files. | ||
==Moves== | ==Moves== | ||
===Standard Moves=== | ===Standard Moves=== |
Revision as of 21:07, 17 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Pikachu | |
---|---|
![]() | |
Information | |
Number | 025 |
Type | electric |
Classification | Mouse Pokemon |
Height | 1′04″, 0.4m |
Weight | 13.2lbs, 6.0kg |
Evolves To | Raichu |
Egg Distance | 2km |
Standard Moves | Thunder Shock, Quick Attack |
Special Moves | Thunderbolt, Discharge, Thunder |
Description | Whenever Pikachu comes across something new, it blasts it with a jolt of electricity. If you come across a blackened berry, it's evidence that this Pokémon mistook the intensity of its charge. |
Difficulty to find | ?? |
Acquired by | Pikachu Nests, Pikachu Habitats |
Pikachu is a electric type Pokemon.
- See Pikachu Nests and Pikachu Habitats
Contents
Hidden Stats
Pikachu Hidden Stats | |
---|---|
Base Stamina | 70 |
Base Attack | 124 |
Base Defense | 108 |
Base Capture Rate | 0.1599999964237213 |
Base Flee Rate | 0.10000000149011612 |
Collision Radius | 0.1850000023841858m |
Collision Height | 0.5180000066757202m |
Collision Head Radius | 0.1850000023841858m |
Movement Type | Static |
Movement Timer | 10.0s |
Jump Time | 1.0s |
Attack Time | 29.0s |
Pokedex Height | 0.4000000059604645m |
Pokedex Weight | 6.0kg |
Height Standard Deviation | 0.05000000074505806 |
Weight Standard Deviation | 0.75 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: 50 Pikachu Candy
Acquired By
Start the Game with Pikachu
At the start of the game, when Professor Willow gives you the option to capture a Charmander, Bulbasaur or Squirtle, avoid them. Physically walk away. As you do, the starters will reappear. Repeat the same process until a Pikachu shows up.