Difference between revisions of "Clefable"
From Pokemon Go Wiki
m (Text replacement - "*[[{{PAGENAME}} Nests|See {{PAGENAME}} Nests]]" to "*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]]") |
|||
Line 18: | Line 18: | ||
[[Clefable]] is a [[fairy]] [[type]] [[Pokemon]]. | [[Clefable]] is a [[fairy]] [[type]] [[Pokemon]]. | ||
*See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] | *See [[{{PAGENAME}} Nests|{{PAGENAME}} Nests]] and [[{{PAGENAME}} Habitats|{{PAGENAME}} Habitats]] | ||
+ | ==Hidden Stats== | ||
+ | {{Pokemon Hidden Infobox | ||
+ | |Base Stamina=190 | ||
+ | |Base Attack=178 | ||
+ | |Base Defense=178 | ||
+ | |Base Capture Rate=0.07999999821186066 | ||
+ | |Base Flee Rate=0.05999999865889549 | ||
+ | |Collision Radius=0.4449999928474426m | ||
+ | |Collision Height=1.1124999523162842m | ||
+ | |Collision Head Radius=0.4449999928474426m | ||
+ | |Movement Type=[[Jump]] | ||
+ | |Movement Timer=4.0s | ||
+ | |Jump Time=1.25s | ||
+ | |Attack Time=11.0s | ||
+ | |Pokedex Height=1.2999999523162842m | ||
+ | |Pokedex Weight=40.0kg | ||
+ | |Height Standard Deviation=0.16249999403953552 | ||
+ | |Weight Standard Deviation=5.0 | ||
+ | }} | ||
+ | *[[Hidden Stats]] are obtained from game files. | ||
==Moves== | ==Moves== | ||
===Standard Moves=== | ===Standard Moves=== |
Revision as of 21:19, 17 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Clefable | |
---|---|
![]() | |
Information | |
Number | 036 |
Type | fairy |
Classification | Fairy Pokemon |
Height | 4′03″, 1.3m |
Weight | 88.2lbs, 40.0kg |
Evolves From | Clefairy |
Egg Distance | N/A |
Standard Moves | Zen Headbutt, Pound |
Special Moves | Psychic (Move), Dazzling Gleam, Moonblast |
Description | Clefable moves by skipping lightly as if it were flying using its wings. Its bouncy step lets it even walk on water. It is known to take strolls on lakes on quiet, moonlit nights. |
Difficulty to find | ?? |
Acquired by | Clefable Nests, Clefable Habitats |
Clefable is a fairy type Pokemon.
- See Clefable Nests and Clefable Habitats
Contents
Hidden Stats
Clefable Hidden Stats | |
---|---|
Base Stamina | 190 |
Base Attack | 178 |
Base Defense | 178 |
Base Capture Rate | 0.07999999821186066 |
Base Flee Rate | 0.05999999865889549 |
Collision Radius | 0.4449999928474426m |
Collision Height | 1.1124999523162842m |
Collision Head Radius | 0.4449999928474426m |
Movement Type | Jump |
Movement Timer | 4.0s |
Jump Time | 1.25s |
Attack Time | 11.0s |
Pokedex Height | 1.2999999523162842m |
Pokedex Weight | 40.0kg |
Height Standard Deviation | 0.16249999403953552 |
Weight Standard Deviation | 5.0 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: None
Acquired By
????