Difference between revisions of "Politoed"
From Pokemon Go Wiki
m (Text replacement - "==Moves== ===Standard Moves===" to "==Moves== {{Move in Pokemon}} ===Standard Moves===") |
m (Text replacement - "{{Move in Pokemon}} ===Standard Moves=== ????? ===Special Moves=== ????? ==Evolution==" to "{{Move in Pokemon}} ===Old Moves=== ==Evolution==") |
||
Line 51: | Line 51: | ||
==Moves== | ==Moves== | ||
{{Move in Pokemon}} | {{Move in Pokemon}} | ||
− | |||
− | |||
− | === | + | ===Old Moves=== |
− | |||
==Evolution== | ==Evolution== |
Revision as of 15:07, 10 October 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Politoed | |
---|---|
![]() | |
Information | |
Number | 186 |
Generation | 2 |
Type | water |
Classification | Frog Pokemon |
Max CP | ?? |
Max HP | ?? |
Max Attack | 196 |
Max Defense | 204 |
Max Stamina | 195 |
Height | 3'7", 1.09m |
Weight | 74.7lbs, 33.9kg |
Evolves From | Poliwhirl |
Total Evolution Req | ?? |
Next Evolution Req | Max |
Egg Distance | ?? |
Standard Moves | ????? |
Special Moves | ????? |
Strengths | fire, steel, ice, water |
Weaknesses | electric, grass |
Description | If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gathering from far and wide. |
Spawn Chance | ?? |
Acquired by | Where to Find and Catch Politoed |
Politoed is a water type Pokemon.
Contents
Hidden Stats
Politoed Hidden Stats | |
---|---|
Base Stamina | 180 |
Base Attack | 181 |
Base Defense | 189 |
Base Capture Rate | ?? |
Base Flee Rate | ?? |
Collision Radius | ?? |
Collision Height | ?? |
Collision Head Radius | ?? |
Movement Type | ?? |
Movement Timer | ?? |
Jump Time | ?? |
Attack Time | ?? |
Pokedex Height | 1.09m |
Pokedex Weight | 33.9kg |
Height Standard Deviation | ?? |
Weight Standard Deviation | ?? |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Move | Type | Effective Against | Ineffective Against | Power | Power Per Second | Critical Chance | Energy | Energy Per Second | Heal | Duration | Damage Window |
---|---|---|---|---|---|---|---|---|---|---|---|
Bubble | Water | Fire Ground Rock | Dragon Grass Water | 12 | 48.0 | 0.0% | 14 | 56.0 | 0 | 1200 | 250 |
Mud Shot | Ground | Electric Fire Poison Rock Steel | Bug Grass Flying | 5 | 25.0 | 0.0% | 7 | 35.0 | 0 | 600 | 200 |
Special Moves
Move | Type | Effective Against | Ineffective Against | Power | Power Per Second | Critical Chance | Energy | Energy Per Second | Heal | Duration | Damage Window |
---|---|---|---|---|---|---|---|---|---|---|---|
Blizzard | Ice | Dragon Flying Grass Ground | Fire Ice Steel Water | 130 | 92.86 | 5.0% | -100 | -71.43 | 0 | 3100 | 1400 |
Earthquake | Ground | Electric Fire Poison Rock Steel | Bug Grass Flying | 120 | 150.0 | 5.0% | -100 | -125.0 | 0 | 3600 | 800 |
Hydro Pump | Water | Fire Ground Rock | Dragon Grass Water | 130 | 61.9 | 5.0% | -100 | -47.62 | 0 | 3300 | 2100 |
Old Moves
Evolution
- Evolution Requirement: ?? Poliwag Candy
Strengths and Weaknesses
Strengths
Weaknesses
Acquired By
????