Difference between revisions of "Tangela"
From Pokemon Go Wiki
m (Text replacement - "′" to "'") |
m (Text replacement - "″" to """) |
||
Line 4: | Line 4: | ||
|Type=[[grass]] | |Type=[[grass]] | ||
|Classification=[[Vine Pokemon]] | |Classification=[[Vine Pokemon]] | ||
− | |Height=3' | + | |Height=3'03", 1.0m |
|Weight=77.2lbs, 35.0kg | |Weight=77.2lbs, 35.0kg | ||
|Evolves From= | |Evolves From= |
Revision as of 15:44, 25 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Tangela | |
---|---|
![]() | |
Information | |
Number | 114 |
Type | grass |
Classification | Vine Pokemon |
Height | 3'03", 1.0m |
Weight | 77.2lbs, 35.0kg |
Egg Distance | 5km |
Standard Moves | Vine Whip |
Special Moves | Sludge Bomb, Solar Beam, Power Whip |
Description | Tangela's vines snap off easily if they are grabbed. This happens without pain, allowing it to make a quick getaway. The lost vines are replaced by newly grown vines the very next day. |
Difficulty to find | ?? |
Acquired by | Where to Find and Catch Tangela |
Tangela is a grass type Pokemon.
Contents
Hidden Stats
Tangela Hidden Stats | |
---|---|
Base Stamina | 130 |
Base Attack | 164 |
Base Defense | 152 |
Base Capture Rate | 0.32 |
Base Flee Rate | 0.1 |
Collision Radius | 0.5m |
Collision Height | 0.9m |
Collision Head Radius | 0.37m |
Movement Type | Jump |
Movement Timer | 4.0s |
Jump Time | 1.25s |
Attack Time | 11.0s |
Pokedex Height | 1.0m |
Pokedex Weight | 35.0kg |
Height Standard Deviation | 0.125 |
Weight Standard Deviation | 4.375 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: None
Acquired By
????