Difference between revisions of "Pidgeot"
From Pokemon Go Wiki
Line 9: | Line 9: | ||
|Evolves To= | |Evolves To= | ||
|Total Evolution Req=62 | |Total Evolution Req=62 | ||
− | |Next Evolution Req= | + | |Next Evolution Req=Max |
|Egg Distance=N/A | |Egg Distance=N/A | ||
|Standard Moves=[[Wing Attack]], [[Steel Wing]] | |Standard Moves=[[Wing Attack]], [[Steel Wing]] |
Revision as of 21:31, 29 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Pidgeot | |
---|---|
![]() | |
Information | |
Number | 018 |
Type | normal, flying |
Classification | Bird Pokemon |
Max CP | 2091 |
Max HP | 143 |
Max Attack | 185 |
Max Defense | 181 |
Max Stamina | 181 |
Height | 4'11", 1.5m |
Weight | 87.1lbs, 39.5kg |
Evolves From | Pidgeotto |
Total Evolution Req | 62 |
Next Evolution Req | Max |
Egg Distance | N/A |
Standard Moves | Wing Attack, Steel Wing |
Special Moves | Hurricane, Aerial Ace, Air Cutter |
Description | This Pokemon has a dazzling plumage of beautifully glossy feathers. Many Trainers are captivated by the striking beauty of the feathers on its head, compelling them to choose Pidgeot as their Pokemon. |
Difficulty to find | ?? |
Acquired by | Where to Find and Catch Pidgeot |
Pidgeot is a normal, flying type Pokemon.
Contents
Hidden Stats
Pidgeot Hidden Stats | |
---|---|
Base Stamina | 166 |
Base Attack | 170 |
Base Defense | 166 |
Base Capture Rate | 0.1 |
Base Flee Rate | 0.06 |
Collision Radius | 0.36m |
Collision Height | 1.01m |
Collision Head Radius | 0.22m |
Movement Type | Flying |
Movement Timer | 6.0s |
Jump Time | 1.0s |
Attack Time | 17.0s |
Pokedex Height | 1.5m |
Pokedex Weight | 39.5kg |
Height Standard Deviation | 0.1875 |
Weight Standard Deviation | 4.9375 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: None
Acquired By
????