Difference between revisions of "Dewgong"
From Pokemon Go Wiki
Line 9: | Line 9: | ||
|Evolves To= | |Evolves To= | ||
|Total Evolution Req=50 | |Total Evolution Req=50 | ||
− | |Next Evolution Req= | + | |Next Evolution Req=Max |
|Egg Distance=N/A | |Egg Distance=N/A | ||
|Standard Moves=[[Frost Breath]], [[Ice Shard]] | |Standard Moves=[[Frost Breath]], [[Ice Shard]] |
Revision as of 21:31, 29 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Dewgong | |
---|---|
![]() | |
Information | |
Number | 087 |
Type | water, ice |
Classification | Sea Lion Pokemon |
Max CP | 2145 |
Max HP | 154 |
Max Attack | 171 |
Max Defense | 207 |
Max Stamina | 195 |
Height | 5'07", 1.7m |
Weight | 264.6lbs, 120.0kg |
Evolves From | Seel |
Total Evolution Req | 50 |
Next Evolution Req | Max |
Egg Distance | N/A |
Standard Moves | Frost Breath, Ice Shard |
Special Moves | Aqua Jet, Icy Wind, Blizzard |
Description | Dewgong loves to snooze on bitterly cold ice. The sight of this Pokemon sleeping on a glacier was mistakenly thought to be a mermaid by a mariner long ago. |
Difficulty to find | ?? |
Acquired by | Where to Find and Catch Dewgong |
Dewgong is a water, ice type Pokemon.
Contents
Hidden Stats
Dewgong Hidden Stats | |
---|---|
Base Stamina | 180 |
Base Attack | 156 |
Base Defense | 192 |
Base Capture Rate | 0.16 |
Base Flee Rate | 0.06 |
Collision Radius | 0.315m |
Collision Height | 0.63m |
Collision Head Radius | 0.1313m |
Movement Type | Hovering |
Movement Timer | 5.0s |
Jump Time | 1.0s |
Attack Time | 14.0s |
Pokedex Height | 1.78m |
Pokedex Weight | 120.0kg |
Height Standard Deviation | 0.213 |
Weight Standard Deviation | 15.0 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: None
+ 50 Candy -->
Acquired By
????