Changes

Levels

638 bytes added, 14:21, 6 August 2016
no edit summary
|30 || 350,000 || 2,000,000 || [[Max Revive]] || align = "left" |[[Ultra Ball]] x30, [[Max Potion]] x20, [[Max Revive]] x20, [[Razz Berry]] x20, [[Incense]] x3, [[Lucky Egg]] x3, [[Egg Incubator]] x3, [[Lure Module]] x3
|-
|31 || 500,000 || 2,500,000 || || align = "left" |???[[Ultra Ball]] x10, [[Max Potion]] x15, [[Max Revive]] x10, [[Razz Berry]] x15
|-
|32 || 500,000 || 3,000,000 || || align = "left" | [[Ultra Ball]] x10, [[Max Potion]] x15, [[Max Revive]] x10, [[Razz Berry]] x15
|-
|33 || 750,000 || 3,750,000 || || align = "left" |???[[Ultra Ball]] x10, [[Max Potion]] x15, [[Max Revive]] x10, [[Razz Berry]] x15
|-
|34 || 1,000,000 || 4,750,000 || || align = "left" |???[[Ultra Ball]] x10, [[Max Potion]] x15, [[Max Revive]] x10, [[Razz Berry]] x15
|-
|35 || 1,250,000 || 6,000,000 || || align = "left" |???[[Ultra Ball]] x30, [[Max Potion]] x20, [[Max Revive]] x20, [[Razz Berry]] x20, [[Incense]] x2, [[Lucky Egg] x1, [[Lure Module]] x1
|-
|36 || 1,500,000 || 7,500,000 || || align = "left" |???[[Ultra Ball]] x20, [[Max Potion]] x20, [[Max Revive]] x10, [[Razz Berry]] x20
|-
|37 || 2,000,000 || 9,500,000 || || align = "left" |???[[Ultra Ball]] x20, [[Max Potion]] x20, [[Max Revive]] x10, [[Razz Berry]] x20
|-
|38 || 2,500,000 || 12,000,000 || || align = "left" |???
|39 || 3,000,000 || 15,000,000 || || align = "left" |???
|-
|40 || 5,000,000 || 20,000,000 || || align = "left" |???[[Ultra Ball]] x40, [[Max Potion]] x40, [[Max Revive]] x40, [[Razz Berry]] x40, [[Incense]] x4, [[Lucky Egg] x4, [[Lure Module]] x4
|-
|}