Difference between revisions of "Trainer Spots in Oregon"
From Pokemon Go Wiki
m (Text replacement - "| ?Number of PokeStops#- | ?Common Pokemon" to "| ?Number of PokeStops#- | ?Number of Gyms | ?Common Pokemon") |
m (Text replacement - "| ?Status#- | ?Confirmed Date#- | ?Number of PokeStops#- | ?Number of Gyms | ?Common Pokemon | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Trainer Spot | headers = plain | link = all | class= sortable wikitable smwtable | limit = 999 }}" to "| ?Status#- | ?Confirmed Date#- | ?Number of PokeStops#- | ?Number of Gyms | ?Common Pokemon | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Trainer Spot | headers = plain | link = all | class= sortable wikitable smwtable | limit = 999 }}<noinclude>Category:States and Provinces Trainer Spots Pages</noinclude> <noinclude>{{How to Create A Trainer Spot Page}}</noinclude>") |
||
Line 14: | Line 14: | ||
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
| limit = 999 | | limit = 999 | ||
− | }} | + | }}<noinclude>[[Category:States and Provinces Trainer Spots Pages]]</noinclude> |
+ | <noinclude>{{How to Create A Trainer Spot Page}}</noinclude> |
Revision as of 07:32, 14 August 2016
Trainer Spot | Status | Confirmed Date | Number of PokeStops | Number of Gyms | Common Pokemon | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|
Greenway Park in Tigard Oregon | Confirmed | 2016/08/08 | ??? | ??? | ????? | Tigard | SW Greenway Blvd | 45.4582848 | -122.8009802 |
Laurelhurst Park in Portland Oregon | Confirmed | 2016/08/08 | ??? | ??? | ????? | Portland | SE Cesar E Chavez Blvd & Stark St | 45.5211764 | -122.6271414 |
Mt Tabor in Portland Oregon | Confirmed | 2016/08/08 | ??? | ??? | ????? | Portland | Mt Tabor | 45.5179854 | -122.594776 |
Pioneer Square in Portland Oregon | Confirmed | 2016/08/08 | ??? | ??? | ????? | Portland | SW Morrison St | 45.519253 | -122.679475 |
SW Broadway and Hall in Beaverton Oregon | Confirmed | 2016/08/08 | ??? | ??? | ????? | Beaverton | SW Hall Blvd | 45.4875203 | -122.8038699 |
Tualitan Commons in Tualitan Oregon | Confirmed | 2016/08/08 | ??? | ??? | ????? | Tualitan | 8325 SW Nyberg St | 45.3825449 | -122.7611789 |
Veteran's Memorial (triangular park) in Beaverton Oregon | Confirmed | 2016/08/08 | ??? | ??? | ????? | Beaverton | Veteran's Memorial (triangular park) | 45.487062 | -122.8037102 |
Veteran's Memorial Park in Beaverton Oregon | Confirmed | 2016/08/08 | ??? | ??? | ????? | Beaverton | SW Watson Ave | 45.4816078 | -122.8065534 |
Veterans Memorial Park in Beaverton Oregon | Confirmed | 2016/08/08 | ??? | ??? | ????? | Beaverton | SW Watson Ave | 45.4816078 | -122.8065534 |
Waterfront Park in Portland Oregon | Confirmed | 2016/08/08 | ??? | ??? | ????? | Portland | SW Harrison St and NW Glisan St | 45.5175316 | -122.6720321 |
How to Create A Trainer Spot Page
See Argyle Park in Long Island, New York as an example.
- Search NameofTheLocation in NameOfCity, NameOfState in the Search Bar (top right corner of the screen)
- Click on the Red Link
- Go to the Trainer Spot Infobox Template and copy and paste the the infobox into the empty page.
- Fill in all the infobox parameters and publish.
- The map is generated automatically based on the Latitude and Longitude.
- The Trainer Spot's information is automatically added to the table in the corresponding Trainer Spots in Location pages, i.e. Trainer Spots in New York.