Difference between revisions of "Trainer Spots in Massachusetts"
From Pokemon Go Wiki
m (Text replacement - "| ?Number of PokeStops#- | ?Common Pokemon" to "| ?Number of PokeStops#- | ?Number of Gyms | ?Common Pokemon") |
m (Text replacement - "| ?Status#- | ?Confirmed Date#- | ?Number of PokeStops#- | ?Number of Gyms | ?Common Pokemon | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Trainer Spot | headers = plain | link = all | class= sortable wikitable smwtable | limit = 999 }}" to "| ?Status#- | ?Confirmed Date#- | ?Number of PokeStops#- | ?Number of Gyms | ?Common Pokemon | ?Town/City | ?Address#- | ?Latitude#- | ?Longitude#- | mainlabel = Trainer Spot | headers = plain | link = all | class= sortable wikitable smwtable | limit = 999 }}<noinclude>Category:States and Provinces Trainer Spots Pages</noinclude> <noinclude>{{How to Create A Trainer Spot Page}}</noinclude>") |
||
Line 14: | Line 14: | ||
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
| limit = 999 | | limit = 999 | ||
− | }} | + | }}<noinclude>[[Category:States and Provinces Trainer Spots Pages]]</noinclude> |
+ | <noinclude>{{How to Create A Trainer Spot Page}}</noinclude> |
Revision as of 07:33, 14 August 2016
Trainer Spot | Status | Confirmed Date | Number of PokeStops | Number of Gyms | Common Pokemon | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|
Boston Commons in Boston Massachusetts | Confirmed | 2016/08/08 | ??? | ??? | ????? | Boston | Boston St | 42.3250394 | -71.0592733 |
Court Square in Springfield Massachusetts | Confirmed | 2016/08/08 | ??? | ??? | ????? | Springfield | Court Square Ave | 42.1010567 | -72.5892049 |
Elm Park in Worcester Massachusetts | Confirmed | 2016/08/08 | ??? | ??? | ????? | Worcester | 284 Highland St | 42.2688109 | -71.8157555 |
Fuller Art Museum in Brockton Massachusetts | Confirmed | 2016/08/08 | ??? | ??? | ????? | Brockton | Fuller Art Museum | 42.101545 | -71.045116 |
Heritage Park in East Longmeadow Massachusetts | Confirmed | 2016/08/08 | ??? | ??? | ????? | East Longmeadow | Heritage Park | 42.0801867 | -72.5249195 |
Hingham Shipyard in Hingham Massachusetts | Confirmed | 2016/08/08 | ??? | ??? | ????? | Hingham | 152 Shipyard Dr | 42.2511094 | -70.9172774 |
The Brass Cat in Easthampton Massachusetts | Confirmed | 2016/08/08 | 3 | 0 | Caterpie Pidgey Rattata Weedle | Easthampton | The Brass Cat | 42.266757 | -72.66898 |
Town hall in Gardner Massachusetts | Confirmed | 2016/08/08 | ??? | ??? | ????? | Gardner | Town hall | 42.5750883 | -71.998133 |
Worcester Commons in Worcester Massachusetts | Confirmed | 2016/08/08 | ??? | ??? | ????? | Worcester | Worcester St | 42.354882 | -71.781866 |
How to Create A Trainer Spot Page
See Argyle Park in Long Island, New York as an example.
- Search NameofTheLocation in NameOfCity, NameOfState in the Search Bar (top right corner of the screen)
- Click on the Red Link
- Go to the Trainer Spot Infobox Template and copy and paste the the infobox into the empty page.
- Fill in all the infobox parameters and publish.
- The map is generated automatically based on the Latitude and Longitude.
- The Trainer Spot's information is automatically added to the table in the corresponding Trainer Spots in Location pages, i.e. Trainer Spots in New York.