Difference between revisions of "Psybeam"
From Pokemon Go Wiki
m (Text replacement - "{{#ask: Category:Pokemon" to "{{#ask: Category:Pokemon Category:Released") |
|||
Line 31: | Line 31: | ||
==Used By Pokemon== | ==Used By Pokemon== | ||
− | {{#ask: [[Category:Pokemon]] [[Special Moves::{{PAGENAME}}]] | + | {{#ask: [[Category:Pokemon]] [[Category:Released]] [[Special Moves::{{PAGENAME}}]] |
| ?Type | | ?Type | ||
| ?Standard Moves | | ?Standard Moves |
Revision as of 00:19, 31 August 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Psybeam | |
---|---|
Psybeam | |
Information | |
Move Type | Special Move |
Type | psychic (Type) |
Power | 40 |
Power Per Second | 10.53 |
Accuracy | 1 |
Critical Chance | 5.0% |
Stamina Loss | 0.065 |
Energy | -25 |
Energy Per Second | -6.58 |
Energy Requirement | 1/4 Bar |
Heal | 0 |
Effective Against | Fighting, Poison |
Ineffective Against | Psychic, Steel |
Duration | 3800 |
Damage Window | 1300 |
Damage Window Start | 2300 |
Damage Window End | 3600 |
Description | The target is attacked with a peculiar ray. |
Psybeam is a psychic (Type) type Special Move.